Coffee 101
Location: Student Life Center, 3rd floor
Stop by Coffee 101 and see what’s new this semester! Great deals like .75 drip coffee and $1.50 iced coffee when you bring in your own VWCC mug/tumbler.
Hours of Operation:
Monday – Thursday: 7:30 AM – 1:30 PM
Friday: 7:30 AM – 1:00 PM


Food Trucks
Food trucks are on campus Monday – Friday each week. The trucks will be parked in Lot 5 in front of the STEM Building from 11 AM – 2 PM.
December
| Date | Food Truck |
|---|---|
| Monday 12/1 | Empanada Nirvana |
| Tuesday 12/2 | Countryman Jamaican Grill |
| Wednesday 12/3 | Hados |
| Thursday 12/4 | Food on the Go |
| Friday 12/5 | Kirk’s Famous BBQ |
| Monday 12/8 | Saigon Street Eats |
| Tuesday 12/9 | KEFI Greek Food |
| Wednesday 12/10 | Vito’s Pizza |
| Thursday 12/11 | Empanada Nirvana |
| Friday 12/12 | Food on the Go |
January
| Date | Food Truck |
|---|---|
| Tuesday 1/20 | KEFI Greek Food |
| Wednesday 1/21 | Countryman Jamaican Grill |
| Thursday 1/22 | Hados |
| Friday 1/23 | Smokin’ Nick’s BBQ |
| Monday 1/26 | Vito’s Pizza |
| Tuesday 1/27 | Las Tapatias |
| Wednesday 1/28 | Kerstin’s Kitchen |
| Thursday 1/29 | Food on the Go |
| Friday 1/30 | Kirk’s Famous BBQ |
February
| Date | Food Truck |
|---|---|
| Monday 2/2 | Hangrcy |
| Tuesday 2/3 | KEFI Greek Food |
| Wednesday 2/4 | Dog On Time |
| Thursday 2/5 | El Guero |
| Friday 2/6 | Empanada Nirvana |
| Monday 2/9 | Countryman Jamaican Grill |
| Tuesday 2/10 | TBD |
| Wednesday 2/11 | Smokin’ Nick’s BBQ |
| Thursday 2/12 | Food on the Go |
| Friday 2/13 | TBD |
| Monday 2/16 | TBD |
| Tuesday 2/17 | KEFI Greek Food |
| Wednesday 2/18 | Las Tapatias |
| Thursday 2/19 | Hados |
| Friday 2/20 | Kirk’s Famous BBQ |
| Monday 2/23 | Hangrcy |
| Tuesday 2/24 | Countryman Jamaican Grill |
| Wednesday 2/25 | Kerstin’s Kitchen |
| Thursday 2/26 | Food on the Go |
| Friday 2/27 | Copper Dog |
March
| Date | Food Truck |
|---|---|
| Monday 3/2 | Ohana Bowl |
| Tuesday 3/3 | KEFI Greek Food |
| Wednesday 3/4 | Empanada Nirvana |
| Thursday 3/5 | Hados |
| Friday 3/6 | Leo’s |
| Monday 3/9 | Countryman Jamaican Grill |
| Tuesday 3/10 | Smokin’ Nick’s BBQ |
| Wednesday 3/11 | Kerstin’s Kitchen |
| Thursday 3/12 | Food on the Go |
| Friday 3/13 | Bird Dogs |
| Monday 3/23 | Dream on a Plate |
| Tuesday 3/24 | KEFI Greek Food |
| Wednesday 3/25 | Las Tapatias |
| Thursday 3/26 | El Guero |
| Friday 3/27 | Kirk’s Famous BBQ |
| Monday 3/30 | TBD |
| Tuesday 3/31 | Countryman Jamaican Grill |
April
| Date | Food Truck |
|---|---|
| Wednesday 4/1 | Hangrcy |
| Thursday 4/2 | Food on the Go |
| Friday 4/3 | Leo’s |
| Monday 4/6 | Dream on a Plate |
| Tuesday 4/7 | KEFI Greek Food |
| Wednesday 4/8 | Kerstin’s Kitchen |
| Thursday 4/9 | Hados |
| Friday 4/10 | Bird Dogs |
| Monday 4/13 | TBD |
| Tuesday 4/14 | Las Tapatias |
| Wednesday 4/15 | Empanada Nirvana |
| Thursday 4/16 | Food on the Go |
| Friday 4/17 | Ohana Bowl |
| Monday 4/20 | Leo’s |
| Tuesday 4/21 | KEFI Greek Food |
| Wednesday 4/22 | Kerstin’s Kitchen |
| Thursday 4/23 | Spring Fling! |
| Friday 4/24 | Hangrcy |
| Monday 4/27 | Dream on a Plate |
| Tuesday 4/28 | Countryman Jamaican Grill |
| Wednesday 4/29 | Copper Dog |
| Thursday 4/30 | Food on the Go |
May
| Date | Food Truck |
|---|---|
| Friday 5/1 | Smokin’ Nick’s BBQ |
| Monday 5/4 | Vito’s Pizza |
| Tuesday 5/5 | KEFI Greek Food |
| Wednesday 5/6 | Copper Dog |
| Thursday 5/7 | Hados |
| Friday 5/8 | Bird Dogs |
Contact Us
Student Life Center S307
540-857-6326
nlee@virginiawestern.edu
Hours of Operation
Fall 2025 Semester:
Fitness Center (1st Floor): 8 AM – 6 PM, Monday – Friday. Closed Saturday – Sunday.
Student Activities & Food Pantry (3rd Floor): 9 AM – 5 PM, Monday – Friday.
The above hours are subject to change based on the campus events schedule.
All posted hours exclude holidays and school closings.
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!

