| Date | Time | Incident | Location | Disposition |
|---|---|---|---|---|
| 11/20/2020 | 8:44 AM | Medical | Fralin Center | First Aid Report |
| 11/11/2020 | 6:15 PM | Medical | Fralin Center | First Aid Report |
| 11/9/2020 | 10:30 AM | Medical | Claude Moore | RM/Student Incident Report |
| 10/20/2020 | 1:24 PM | Police Information | College Services | Incident Based Report |
| 9/24/2020 | 12:00 PM | Medical | STEM | First Aid Report |
| 9/22/2020 | 6:30 PM | Medical | Webber Hall | First Aid Report |
| 9/16/2020 | 11:00 AM | Medical | Claude Moore | RM/Student Incident Report |
| 8/25/2020 | 3:55 PM | Traffic Crash | Lot 8 | Accident Exchange Form |
| 7/2/2020 | 11:15 AM | Medical | Webber Hall | First Aid Report |
| 6/9/2020 | 8:55 PM | Larceny | Colonial Ave | Incident Based Report |
| 4/24/2020 | 11:45 AM | Medical | Webber Hall | First Aid Report |
| 3/17/2020 | 2:51 PM | Trespass | Webber Hall | Incident Based Report |
| 3/5/2020 | 1:55 PM | Hit and Run | Lot 1 | Accident Exchange Form |
| 2/25/2020 | 8:45 PM | Medical | Non-VWCC Property | RM/Student Incident Report |
| 2/24/2020 | 10:15 AM | Medical | Fralin Center | RM/Student Incident Report |
| 2/24/2020 | 10:15 AM | Medical | Fralin Center | First Aid Report |
| 2/22/2020 | 8:47 PM | Medical | Non-VWCC Property | RM/Student Incident Report |
| 2/19/2020 | 6:59 PM | Medical | Colonial Ave | RM/Student Incident Report |
| 2/18/2020 | 10:55 AM | Traffic Crash | Lot 1 | Accident Exchange Form |
| 2/14/2020 | 10:02 AM | Medical | Fralin Center | RM/Student Incident Report |
| 2/6/2020 | 11:55 AM | Medical | STEM | First Aid Report |
| 1/31/2020 | 2:30 PM | Property Damage – General | STEM | Incident Based Report |
| 1/23/2020 | 9:30 AM | Traffic Crash | Lot 1 | Accident Exchange Form |
| 1/21/2020 | 8:30 AM | Medical | Non-VWCC Property | First Aid Report |
| 1/16/2020 | 9:53 AM | Medical | Fralin Center | First Aid Report |
- Campus Police Home
- About the Department
- Mission Statement/Code of Ethics
- Annual Clery Security Report
- Campus Security Authority (CSA)
- Threat Assessment/CARE Team
- Crisis Management
- Risk Management
- Safety Tips
- Health Safety
- Parking
- Workplace Violence & Weapons
- Sex Offenders
- Resources
- Feedback/Inquiries/Anonymous Report
Contact Us
College Services Building
540-857-7979
Mailing Address:
3054 Colonial Ave., SW
Roanoke, VA 24015
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!

