Conference Rooms
In Virginia Western’s conference rooms, the Media Geeks have supplied the latest technology for in-person or remote meetings. All conference rooms across campus are undergoing a post-COVID refresh with an estimated full campus completion by the end of 2022. Once finished, all conference rooms will have either all or a combination of the following:
- Local flatscreen display
- Sound system with microphone array
- Pan/tilt/zoom or fixed camera
- Computer for conducting Zoom meetings, presentations, or accessing virtual desktops
- Crestron AirMedia for wireless presentations (laptops and mobile devices)
- If AirMedia is not available, an HDMI connection is provided
Conference Room Locations (click to expand)
Notes:
- The Commonwealth Conference Room is open to all faculty and staff and is first come, first serve. To schedule, please use the Faculty & Staff calendar.
- Private rooms are reserved for the room owner
- For all other conference room scheduling, please contact the room owner.
Room | Seat Count | Display Type | Display Size | Usage | Owner | Video Conferencing Capable | Crestron AirMedia |
---|---|---|---|---|---|---|---|
Brown B105 | 8 | Flatscreen | 60" Display | Private | Dean of Learning Resources | Yes | Yes |
Business Science M228 | 14 | Flatscreen | 80" Display | Faculty/Staff | Commonwealth Conference Room | Yes | Yes |
Business Science M259 | 3 | Flatscreen | 60" Display | Private | CIO | Yes | Yes |
College Services CS104 | 12 | Flatscreen | 60" Display | Private | Facilities/Campus Police | Yes | Yes |
Fishburn F110 | 15 | Flatscreen | 60" Display | Faculty/Staff | Institutional Effectiveness | Yes | Yes |
Fishburn F115A | 12 | Flatscreen | 80" Display | Faculty/Staff | President's Office | Yes | Yes |
Fishburn F125D | 8 | Flatscreen | 60" Display | Faculty/Staff | VP of Academic and Student Affairs | Yes | Yes |
Fishburn F204 | 8 | Flatscreen | 60" Display | Faculty/Staff | Grant Development & Special Projects | Yes | Yes |
Fishburn F212 | 9 | Flatscreen | 60" Display | Faculty/Staff | VP of Financial & Administrative Services | Yes | Yes |
Fishburn F214A | 3 | Flatscreen | 60" Display | Private | VP of Institutional Advancement | Yes | Yes |
Fralin HP213 | 10 | Flatscreen | 60" Display | Faculty/Staff | Health Professions | Yes | Yes |
Thomas Center G208 | 4 | Flatscreen | 55" Display | Faculty/Staff | Career and Corporate Training | No | Yes |
STEM ST109C | 3 | Flatscreen | 60" Display | Private | Dean of STEM | No | Yes |
STEM ST109E | 10 | Flatscreen | 60" Display | Faculty/Staff | STEM | Yes | Yes |
STEM ST209G | 4 | Flatscreen | 50" Display | Faculty/Staff | STEM | No | No |
STEM ST309 | 4 | Flatscreen | 60" Display | Faculty/Staff | STEM | No | No |
STEM ST409 | 4 | Flatscreen | 60" Display | Faculty/Staff | STEM | No | No |
Student Center S209 | 10 | Flatscreen | 60" Display | Faculty/Staff | Career Center/TRIO/ODS | Yes | Yes |
Student Center S307 | 8 | Flatscreen | 49" Display | Private | Student Activities | No | No |
Webber W105 | 8 | Flatscreen | 49" Display | Faculty/Staff | Business, Technology & Trades | No | No |
How to use Virginia Western Conference Room Technology (PDF)
Student Study Rooms
Student study spaces are available in most buildings across Virginia Western’s campus. Students can use the provided HDMI cable or port to display and review content on a local display. All locations except for Brown Library are first come, first served.
Study Room Locations (click to expand)
Room | Style | Seat Count | Display Type | Display Size | Usage | Video Conferencing Capable | HDMI Cable Provided |
---|---|---|---|---|---|---|---|
Brown B106 | Student Study | 8 | Flatscreen | 46" Display | Student | Yes | Yes |
Brown B107 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes |
Brown B109 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes |
Brown B110 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes |
Brown B111 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes |
Brown B205 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes |
Brown B206 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes |
Brown B207 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes |
Business Science M311 | Cyber Security Student Study | 4 | Flatscreen | 60" Display | Private | No | No |
Fralin HP305 | Student Study | 8 | Flatscreen | 60" Display | Student | No | Yes |
Fralin HP412 | Student Study | 4 | Flatscreen | 46" Display | Student | No | Yes |
STEM ST202 | Student Study | 4 | Flatscreen | 50" Display | Student | No | No |
STEM ST204 | Student Study | 8 | Flatscreen | 60" Display | Student | No | No |
STEM ST220 | Student Study | 4 | Flatscreen | 60" Display | Student | No | No |
STEM ST222 | Student Study | 6 | Flatscreen | 60" Display | Student | No | No |
STEM ST302 | Student Study | 4 | Flatscreen | 50" Display | Student | No | No |
STEM ST320 | Student Study | 4 | Flatscreen | 60" Display | Student | No | No |
STEM ST402 | Student Study | 4 | Flatscreen | 50" Display | Student | No | No |
STEM ST403 | Student Study | 8 | Flatscreen | 60" Display | Student | No | No |
STEM ST410 | Student Study | 6 | Flatscreen | 60" Display | Student | No | No |
STEM ST420 | Student Study | 4 | Flatscreen | 60" Display | Student | No | No |
Student Life S309 | Student Study | 4 | Flatscreen | 46" Display | Student | No | No |
Webber W305C | BTT Student Study | 4 | Flatscreen | 55" Display | Private | Yes | No |
Webber 305G | BTT Student Study | 5 | Flatscreen | 55" Display (2) | Private | No | Yes |
Contact Us
Business Science Bldg, Room M250
Service Request Form (MyVWCC login required)
Hours
Mon – Thurs: 7:30 AM – 7:00 PM
Friday: 7:30 AM – 4:30 PM
Evening support until 10 PM is available by request with 30-day notice.
Please contact Joe Bear for approval.
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!