Virginia Western’s classrooms are located in the following buildings. Click on the building name to see information about the classrooms. Please refer to the definitions on the Classroom Technology page for technology clarifications.
Business Science Building
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size |
---|---|---|---|---|---|---|
M245 | Standard Electronic Classroom | No | General Lecture | 30 | Projector | 92" Screen (16:9) |
M269 | Standard Electronic Classroom | Yes | Computer Lab | 20 | Projector | 92" Screen (16:9) |
M302 | Specialized | Yes | Cyber Security Center | 27/Flexible | Flat Screen (2) | 90" Display (2) |
M306 | Standard Electronic Classroom | Yes | Computer Lab | 22 | Projector | 92" Screen (16:9) |
M317 | Standard Electronic Classroom | Yes | Networking Lab | 28 | Projector | 92" Screen (16:9) |
M318 | Standard Electronic Classroom | Yes | Computer Lab | 27 | Projector | 92" Screen (16:9) |
M319 | Standard Electronic Classroom | Yes | Computer Lab | 22 | Projector | 92" Screen (16:9) |
M320 | Standard Electronic Classroom | Yes | Computer Lab | 22 | Projector | 92" Screen (16:9) |
Duncan Hall
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size |
---|---|---|---|---|---|---|
D101 | Standard Electronic Classroom | No | General Lecture | 27 | Projector | |
D102 | Standard Electronic Classroom | No | General Lecture | 29 | Projector | |
D103 | Standard Electronic Classroom | No | General Lecture | 45 | Projector | |
D104 | Standard Electronic Classroom | No | General Lecture | 39 | Projector | |
D106 | Standard Electronic Classroom | No | General Lecture | 40 | Projector | |
D107 | Standard Electronic Classroom | No | General Lecture | 32 | Projector | |
D201 | Standard Electronic Classroom | No | General Lecture | 42 | Projector | |
D204 | Standard Electronic Classroom | No | General Lecture | 29 | Projector | |
D205 | Standard Electronic Classroom | No | General Lecture | 30 | Projector | |
D206 | Standard Electronic Classroom | No | General Lecture | 30 | Projector | |
D207 | Standard Electronic Classroom | No | General Lecture | 35 | Projector | |
D208 | Standard Electronic Classroom | No | General Lecture | 35 | Projector | |
D209 | Standard Electronic Classroom | No | General Lecture | 32 | Projector | |
D210 | Standard Electronic Classroom | No | General Lecture | 52 | Projector | |
D211 | Standard Electronic Classroom | No | General Lecture | 26 | Projector |
Fralin Center for Science & Health Professions
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size |
---|---|---|---|---|---|---|
HP128 | Standard Electronic Classroom | No | Dental Hygiene Lab | 21 | Projector | 116" Screen (16:9) |
HP208 | Standard Electronic Classroom | No | Multipurpose Space | Flexible | Projector | 140" Screen (16:9) |
HP210 | Standard Electronic Classroom | No | Multipurpose Space | Flexible | Projector | 140" Screen (16:9) |
HP229 | Standard Electronic Classroom | No | Radiography Lecture | 48 | Projector | 116" Screen (16:9) |
HP230 | Standard Electronic Classroom | No | LPN Lab | 19 | Projector | 116" Screen (16:9) |
HP237 | Specialized | No | VERT Lab | N/A | 3D Projector | |
HP238 | Standard Electronic Classroom | No | Radiation Oncology Lab | 16 | Projector | 92" Screen (16:9) |
HP340 | Standard Electronic Classroom | No | Anatomy/Physics Lab 2 | 12 | Projector | 116" Screen (16:9) |
HP341 | Standard Electronic Classroom | Yes | Computer Lab | 30 | Projector | 116" Screen (16:9) |
HP343 | Standard Electronic Classroom | No | General Lecture | 54 | Projector | 116" Screen (16:9) |
HP344 | Standard Electronic Classroom | No | Geology Lab | 24 | Projector | 116" Screen (16:9) |
HP345 | Standard Electronic Classroom | No | General Lecture | 50 | Projector | 116" Screen (16:9) |
HP353 | Standard Electronic Classroom | No | Nursing Skills Lab | 18 | Projector | 116" Screen (16:9) |
HP356 | Standard Electronic Classroom | No | AAS Nursing Lab | 12 | Projector | 92" Screen (16:9) |
HP408 | Standard Electronic Classroom | No | Chemistry Lab | 21 | Projector | 140" Screen (16:9) |
HP410 | Standard Electronic Classroom | No | Chemistry Lab | 20 | Projector | 140" Screen (16:9) |
HP416 | Standard Electronic Classroom | No | General Lecture | 39 | Projector | 116" Screen (16:9) |
HP417 | Standard Electronic Classroom | No | Microbiology Lab | 24 | Projector | 116" Screen (16:9) |
HP418 | Standard Electronic Classroom | No | General Lecture | 51 | Projector | 140" Screen (16:9) |
HP421 | Standard Electronic Classroom | No | Anatomy/Physics Lab 1 | 24 | Projector | 140" Screen (16:9) |
HP422 | Standard Electronic Classroom | No | General Biology Lab | 24 | Projector | 140" Screen (16:9) |
HP425 | Standard Electronic Classroom | No | General Biology Lab | 24 | Projector | 140" Screen (16:9) |
Humanities Building
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size |
---|---|---|---|---|---|---|
H118 | Standard Electronic Classroom | No | General Lecture | 33 | Projector | 92" Screen (16:9) |
H120 | Standard Electronic Classroom | No | General Lecture | 28 | Projector | 92" Screen (16:9) |
H123 | Standard Electronic Classroom | No | General Lecture | 35 | Projector | 92" Screen (16:9) |
H211 | Standard Electronic Classroom | No | Art Studio Lab | 17 | Projector | 92" Screen (16:9) |
H215 | Standard Electronic Classroom | No | Art Studio Lab | 19 | Projector | 92" Screen (16:9) |
H217 | Standard Electronic Classroom | No | Drawing Lab | 13 | Projector | 92" Screen (16:9) |
H218 | Specialized | Yes | Mac Lab | 18 | Projector | 92" Screen (16:9) |
H220 | Standard Electronic Classroom | No | General Lecture | 36 | Projector | 92" Screen (16:9) |
H222 | Specialized | Yes | Mac Lab | 16 | Projector | 92" Screen (16:9) |
STEM Building
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size |
---|---|---|---|---|---|---|
ST111 | Standard Electronic Classroom | No | Mechatronics | 16 | Flatscreen | 80" Display |
ST112 | Standard Electronic Classroom | No | Lecture Hall | 48 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST113 | Standard Electronic Classroom | No | Fabrication Lab | 13 | Flatscreen | 80" Display (2) |
ST114 | Standard Electronic Classroom | No | Lecture Hall | 48 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST115 | Standard Electronic Classroom | Yes | Computer Lab | 24 | Flatscreen (2) | 80" Display (2) |
ST117 | Standard Electronic Classroom | Yes | Computer Lab | 24 | Flatscreen (2) | 80" Display (2) |
ST118 | Standard Electronic Classroom | No | Imagination Lab | 19 | Flatscreen (2) | 80" Display (2) |
ST211 | Standard Electronic Classroom | No | Physics Lab | 24 | Projector (2) | Whiteboard Screen |
ST212 | Standard Electronic Classroom | No | General Lecture | 31 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST213 | Standard Electronic Classroom | No | Electronics Lab | 17 | Flatscreen (2) | 80" Display (2) |
ST214 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST215 | Standard Electronic Classroom | No | Electronics Lab | 20 | Flatscreen (2) | 80" Display (2) |
ST216 | Standard Electronic Classroom | No | SDV Lab | 24 | Flatscreen (2) | 80" Display (2) |
ST218 | Standard Electronic Classroom | Yes | Computer Lab | 24 | Flatscreen (2) | 80" Display (2) |
ST311 | Standard Electronic Classroom | No | Chemistry Lab | 24 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST312 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST314 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST315 | Standard Electronic Classroom | No | Organic Chemistry Lab | 24 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST316 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST411 | Standard Electronic Classroom | Yes | Computer Lab | 28 | Flatscreen (2) | 80" Display (2) |
ST413 | Standard Electronic Classroom | Yes | Computer Lab | 28 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST414 | Standard Electronic Classroom | No | Bio Technology Lab | 30 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST415 | Standard Electronic Classroom | Yes | General Lecture/Laptop Cart | 32 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST416 | Standard Electronic Classroom | No | General Lecture | 32 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST417 | Standard Electronic Classroom | No | General Lecture | 38 | Flatscreen (4) | 80" Display (2) + 60" Display (2) |
ST418 | Standard Electronic Classroom | No | General Lecture | 24 | Flatscreen (3) | 60" Display (3) |
ST419 | Standard Electronic Classroom | No | General Lecture | 24 | Flatscreen (2) | 80" Display (2) |
Webber Hall
Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size |
---|---|---|---|---|---|---|
W106 | Standard Electronic Classroom | Yes | Computer Lab | 26 | Projector | 92" Screen (16:9) |
W110 | Standard Electronic Classroom | No | Physical Therapy Lab | 13 | Projector | 92" Screen (16:9) |
W111 | Standard Electronic Classroom | No | Physical Therapy Lab | 12 | Projector | 92" Screen (16:9) |
W117 | Standard Electronic Classroom | No | HVAC Lab | 0 | Projector | 92" Screen (16:9) |
W121 | Standard Electronic Classroom | No | General Lecture | 23 | Projector | 92" Screen (16:9) |
W122 | Standard Electronic Classroom | No | Electrical Lab | 18 | Projector | 92" Screen (16:9) |
W217 | Standard Electronic Classroom | No | General Lecture | 41 | Projector | 119" Screen (16:9) |
W218 | Standard Electronic Classroom | No | General Lecture | 40 | Projector | 92" Screen (16:9) |
W219 | Standard Electronic Classroom | Yes | Computer Lab | 36 | Projector | 92" Screen (16:9) |
W220 | Standard Electronic Classroom | No | General Lecture | 25 | Projector | 92" Screen (16:9) |
W221 | Standard Electronic Classroom | No | General Lecture | 30 | Projector | 92" Screen (16:9) |
W222 | Standard Electronic Classroom | No | Electronics Lab | 35 | Projector | 92" Screen (16:9) |
W307 | Standard Electronic Classroom | No | General Lecture | 37 | Projector | 92" Screen (16:9) |
W308 | Standard Electronic Classroom | No | General Lecture | 41 | Projector | 92" Screen (16:9) |
W310 | Standard Electronic Classroom | No | General Lecture | 45 | Projector | 92" Screen (16:9) |
W311 | Standard Electronic Classroom | Yes | Computer Lab | 36 | Projector | 92" Screen (16:9) |
W312 | Standard Electronic Classroom | Yes | Computer Lab | 49 | Projector | 92" Screen (16:9) |
W313 | Standard Electronic Classroom | No | General Lecture | 44 | Projector | 92" Screen (16:9) |
Other Campus Buildings
Building | Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size |
---|---|---|---|---|---|---|---|
Brown Library | B010 | Standard Electronic Classroom | No | General Lecture | 24 | Projector | 92" Screen (16:9) |
Fishburn Hall | F002 | Standard Electronic Classroom | No | General Lecture | 40 | Projector | 92" Screen (16:9) |
Natural Science Center | N101 | Standard Electronic Classroom | No | Multipurpose | Flexible | Projector | 92" Screen (16:9) |
Thomas Center | G102 | Standard Electronic Classroom | No | General Lecture | 18 | Projector | 92" Screen (16:9) |
Thomas Center | G105 | Standard Electronic Classroom | Yes | Simulation/Computer Lab | 15 | Projector | 92" Screen (16:9) |
Thomas Center | G210 | Standard Electronic Classroom | No | General Lecture | 18 | Projector | 92" Screen (16:9) |
Off-Campus Locations
Location | Room | Technology | Computer Lab | Purpose | Seats | Display Type | Display Size |
---|---|---|---|---|---|---|---|
Greenfield Center | Trailer 300 | Standard Electronic Classroom | No | General Lecture | 24 | Projector | 92" Screen (16:9) |
Greenfield Center | Trailer 301 | Standard Electronic Classroom | No | General Lecture | 24 | Projector | 92" Screen (16:9) |
Greenfield Center | Trailer 302 | Standard Electronic Classroom | No | General Lecture | 24 | Projector | 92" Screen (16:9) |
Franklin Center | FC205 | Standard Electronic Classroom | Yes | Computer Lab | 22 | Projector | Whiteboard Screen |
Claude Moore Center | CM106 | Standard Electronic Classroom | No | Lecture Hall | Flexible | Projector | Non-Standard (4:3) |
Claude Moore Center | Micro Suite 094 | Specialized | No | Micro Suite Kitchen | 15 | Flatscreen | 80" Display |
Claude Moore Center | Euro Line 095 | Specialized | No | Euro Line Kitchen | 15 | Flatscreen (2) | 60" Display (2) |
Claude Moore Center | Baking 096 | Specialized | No | Baking Kitchen | 12 | Flatscreen (2) | 60" Display (2) |
Melrose Jobs Campus | Industrial Maintenance | Basic Offsite | Yes | Specialized/Computer Lab | 12 | Flatscreen | 60" Display |
Melrose Jobs Campus | Machining | Basic Offsite | Yes | Specialized/Computer Lab | 20 | Flatscreen | 60" Display |
Berglund Franklin Road | Berglund Show Room | Basic Offsite | No | General Lecture | 14 | Flatscreen | 60" Display |
Berglund Franklin Road | Berglund Classroom | Basic Offsite | No | General Lecture | 12 | Flatscreen | 60" Display |
Contact Us
Business Science Bldg, Room M250
Service Request Form (MyVWCC login required)
Hours
Mon – Thurs: 7:30 AM – 7:00 PM
Friday: 7:30 AM – 4:30 PM
Evening support until 10 PM is available by request with 30-day notice.
Please contact Joe Bear for approval.
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!