Resource Guide
Many of the references in this guide were obtained from the Council of Community Services.
Disclaimer: This information is provided as a courtesy and does not constitute a recommendation for any particular agency.
Adult Basic Education
| Organization | Phone |
|---|---|
| Blue Ridge Literacy | info@brlit.org | 540-265-9339 |
| Roanoke City Schools | 540-981-2151 |
| Roanoke County Schools | 540-982-3859 |
Child Care/Preschool
| Organization | Phone |
|---|---|
| TAP Head Start | 540-345-6781 |
Clothing
| Organization | Phone |
|---|---|
| Grace Family Church | 540-857-9750 |
| Rescue Mission of Roanoke | 540-777-7677 |
| Saint Mark’s Lutheran Church | 540-344-9051 |
| Samaritan Inn | 540-343-1447 |
Community Referral Service
| Organization | Phone |
|---|---|
| Council of Community Services | 540-985-0131 |
| Virginia 2-1-1 | dial 2-1-1 |
Counseling
| Organization | Phone |
|---|---|
| Bethany Hall Recovery Home for Women | 540-343-4261 |
| Blue Ridge Behavioral Health Care | 540-345-9841 |
| Crisis Intervention Information and Referral | 540-266-9200 |
| Carilion Connect | 540-981-8181 |
| Commonwealth Catholic Charities | 540-278-1653 |
| Comprehensive Counseling Services | 540-343-0004 |
| Emotional Health Stabilization | 540-793-4678 |
| Family Service of Roanoke Valley | 540-563-5316 |
| New Horizons Health Care | 540-362-0360 |
| Respond – Lewis Gale Clinic | 540-776-1100 |
| Roanoke League of Therapists | 540-343-3577 |
| Psychiatric Services | 540-344-1723 |
Credit Counseling
| Organization | Phone |
|---|---|
| American Credit Counseling Service | 540-563-0076 |
Crisis/Hotlines
| Organization | Phone |
|---|---|
| Blue Ridge Behavioral Healthcare Crisis | 540-981-9351 |
| Child Abuse and Neglect Hotline | 800-552-7096 |
| Crisis Service: 24 hour hotline | 540-981-9351 |
| Domestic Violence Hotline | 800-838-8238 |
| Suicide & Crisis Lifeline | 988 |
VWCC Care Team
| Chief Craig Harris | 540-857-7797 |
| Hillary Holland | 540-857-6488 |
| Interim Dean Christopher Porter | 540-857-6697 |
| Kimberly Stafford, LPC, NCC | 540-857-6711 |
Dental
| Organization | Phone |
|---|---|
| Bradley Free Clinic | 540-344-5156 |
| Dental Hygiene Clinic – VWCC | 540-857-7221 |
| Project Access | 540-344-4200 |
| Rescue Mission of Roanoke | 540-343-7227 |
Disability Services
| Organization | Phone |
|---|---|
| American Printing House for the Blind | 502-895-2405 |
| Foundation for Rehab Equipment – FREE | 540-777-4929 |
| Learning Ally (Recording for the Blind and Dyslexic) | 800-221-4792 |
| Virginia Dept. for the Blind and Vision Impaired | 540-857-7122 800-622-2155 |
| Virginia Rehabilitation Center for the Blind | 804-371-3151 |
| Virginia Rights for the Disabled | 800-552-3962 |
| VWCC Disability Services | 540-857-7286 |
| Voice of the Blue Ridge | 540-989-8900 |
Domestic Violence
| Organization | Phone |
|---|---|
| Domestic Violence Hotline | 800-838-8238 |
| Domestic Violence Services – TAP | 540-580-0775 |
| Family Services of Roanoke Valley | 540-563-5316 |
| Turning Point – Salvation Army | 540-985-0609 |
Employment & Career Services
| Organization | Phone |
|---|---|
| Center for Employment Training – TAP | 540-767-6220 |
| Goodwill Industries – Adults | 540-581-0620 |
| Goodwill Industries – Seniors | 540-581-0620 |
| This Valley Works – TAP | 540-767-6221 |
| VWCC Hall Associates Career Center | 540-857-7298 |
Energy Assistance – Fuel, Heating & Cooling
| Organization | Phone |
|---|---|
| Helping Hands Fund | 540-366-2490 |
| Presbyterian Community Center – SE, NE | 540-982-2911 |
| Roanoke Area Ministries – SW, NW | 540-981-1732 |
| Roanoke City Social Services | 540-853-2591 |
| Roanoke County Social Services | 540-387-6087 |
| VWCC Educational Foundation – Faculty member/academic advisor must initiate paperwork found on VW Connect | |
Family Planning/Pregnancy Services
| Organization | Phone |
|---|---|
| Blue Ridge Women’s Center | 540-362-3007 |
| Commonwealth Catholic Charities | 540-342-0411 |
| Planned Parenthood | 540-562-2370 |
| Roanoke City Health Department Family Services | 540-283-5050 |
| Roanoke County/Salem Health Department | 540-387-5530 |
| Roanoke County/Vinton Health Department | 540-857-7800 |
| Roanoke Medical Center for Women | 540-981-1246 |
Food – Meal Sites
| Organization | Phone |
|---|---|
| RAM House | 540-343-3753 |
| Red Shield Lodge | 540-342-7398 |
Food Pantry/Emergency
| Organization | Phone |
|---|---|
| Baptist Community Center – SE | 540-342-8452 |
| Belmont Baptist Church – SE | 540-343-5539 |
| Bonsack Baptist Church | 540-977-5701 |
| Friendship House Roanoke | 540-343-5437 |
| Manna Ministries – Vinton | 540-342-3968 |
| Melrose Baptist Church | 540-366-6613 |
| Mt. Zion AME Church – NW | 540-342-4954 |
| New Life Temple Pentecostal Holiness – NW | 540-563-5861 |
| Pilgrim Baptist Church – NW | 540-342-5058 |
| Presbyterian Community Center – SE | 540-982-2911 |
| Salem Church of God | 540-387-2068 |
| Samaritan Inn – SW | 540-343-1447 |
| St. Francis House – SW | 540-345-9090 |
| St. Mark’s Lutheran Church – SW | 540-344-9051 |
| VWCC Student Food Co-Op | 540-857-6326 |
Furniture/Household Items
| Organization | Phone |
|---|---|
| Grace Family Church | 540-857-9750 |
| Habitat Store | 540-767-2267 |
Healthcare
| Organization | Phone |
|---|---|
| Carilion Direct | 540-266-6000 |
| Consult-A-Nurse – Lewis Gale | 877-242-2362 |
| Health Department – Botetourt County | 540-473-8240 |
| Health Department – Craig County | 540-864-5136 |
| Health Department – Roanoke City | 540-283-5050 |
| Health Department – Roanoke County/Salem | 540-387-5530 |
| Health Department – Roanoke County – Vinton | 540-857-7800 |
| Medline Physician Referral – Lewis-Gale | 540-776-4863 |
| Planned Parenthood | 540-562-2370 |
Healthcare – Free Clinic/Health Center
| Organization | Phone |
|---|---|
| Bradley Free Clinic | 540-344-5156 |
| New Horizons Health Care | 540-362-0360 |
| Project Access | 540-344-4200 |
| Rescue Mission of Roanoke | 540-777-7671 |
Healthcare – Student Health Insurance
| Organization | Location |
|---|---|
| Student Insurance Information (Student Activities) | S204 |
Housing – Financial Assistance
| Organization | Phone |
|---|---|
| Community Housing Resource Center | 540-266-7551 |
| Foreclosure Prevention – HUD | 800-569-4287 |
| Helping Hands Fund | 540-366-2490 |
| Housing Opportunities Made Equal (H.O.M.E.) | 804-354-0641 |
| Presbyterian Community Center – SE, NE | 540-982-2911 |
| Roanoke Area Ministries – SW, NW | 540-981-1732 |
| Roanoke Mortgage Assistance | 540-853-5647 |
Housing – Transitional
| Organization | Phone |
|---|---|
| Arch Services (formerly Trust House) | 540-344-8060 |
| Red Shield Lodge | 540-342-7398 |
| Rescue Mission of Roanoke | 540-777-7671 |
Immigration and Refugees
| Organization | Phone |
|---|---|
| Citizenship & Immigration Services | 800-375-5283 |
| Refugee & Immigration Services | 540-342-7561 |
Legal Advice/Representation
| Organization | Phone |
|---|---|
| AMVETS – Benefits for Veterans | 540-857-2071 |
| Blue Ridge Legal Services | 540-344-2080 |
| Personal Affairs – Family Services | 540-563-5316 |
| Virginia Lawyer Referral Service | 800-552-7977 |
Medication Assistance
| Organization | Phone |
|---|---|
| Bradley Free Clinic | 540-344-5156 |
| Helping Hand Fund | 540-366-2490 |
| New Horizons Health Care | 540-362-0360 |
| Partnership for Prescription Assistance | 888-477-2669 |
| Presbyterian Community Center – SE, NE | 540-982-2911 |
| Roanoke Area Ministries – SW, NW | 540-981-1753 |
Military Members and Family
| Organization | Phone |
|---|---|
| American Red Cross | 540-985-3535 |
| Armed Forces Emergency Services | 877-272-7337 |
| Operation First Response | 888-289-0280 |
| VWCC Veteran’s Affairs | 540-857-6278 |
Parenting
| Organization | Phone |
|---|---|
| CHIP | 540-857-6993 |
| Family Services of Roanoke Valley | 540-563-5316 |
Rape & Sexual Assault Assistance
| Organization | Phone |
|---|---|
| Crime Victim Assistance Info-Line | 888-887-3418 |
| Criminal Injuries Compensation Fund | 800-552-4007 |
| LGBTQ Partner Abuse and Sexual Assault Helpline | 866-356-6998 |
| RAINN 24/7 Free National Sexual Assault Hotline | 800-656-4673 (HOPE) |
| SARA Roanoke’s 24/7 Free Crisis Hotline | 540-981-9352 |
| Vine Network | 800-467-4943 |
| The Virginia Sexual and Domestic Violence Action Alliance text message 804-793-9999 8AM – 8PM Daily | 800-838-8238 |
Shelter – Emergency
| Organization | Phone |
|---|---|
| Arch Services (formerly Trust House) | 540-344-8060 |
| RAM House – Day Shelter | 540-343-3753 |
| Red Shield Lodge – Salvation Army | 540-342-7398 |
| Rescue Mission of Roanoke Emergency Shelter | 540-343-7227 |
| Roanoke Valley Interfaith Hospitality Network | 540-343-9982 |
| Samaritan Inn – Day Shelter | 540-343-1447 |
| Turning Point Domestic Violence Shelter | 540-345-0400 |
Substance Abuse
| Organization | Phone |
|---|---|
| Avenues to Recovery | 540-344-3400 |
| Blue Ridge Behavioral Healthcare | 540-266-9200 |
| Mount Regis Center | 877-217-3447 |
| Providence House Vision of Faith Ministries | 540-563-4244 |
| Roanoke Treatment Center | 540-366-5248 |
Thrift Shops
| Organization | Phone |
|---|---|
| Goodwill – Cave Spring | 540-774-1000 |
| Goodwill – Hollins | 540-366-4765 |
| Goodwill – Melrose | 540-342-1003 |
| Goodwill – Orange | 540-342-7950 |
| Goodwill – Salem | 540-986-1319 |
| Rescue Mission of Roanoke | 540-777-7677 |
Transportation
| Organization | Phone |
|---|---|
| RADAR | 540-343-1721 |
| Ride Solutions (ride-sharing/carpool matching) | 540-342-9393 |
| Valley Metro – Free to VWCC students Monday – Friday; must show VWCC ID |

