Required Courses
General Education Core Courses (College Pre-Requisites)
| Course | Course Name | Credits |
|---|---|---|
| BIO 141 | Human Anatomy & Physiology I2 | 4 |
| BIO 142 | Human Anatomy & Physiology II2 | 4 |
| ENG 111 | College Composition I | 3 |
| PSY 230 | Developmental Psychology | 3 |
| SDV 101 | Orientation to Health Professions | 2 |
| TOTAL | 16 |
Nursing Transition Curriculum Courses
Summer Semester (Transition)
| Course | Course Name | Credits |
|---|---|---|
| BIO 150 | Introductory Microbiology1,2 | 4 |
| NSG 115 | Healthcare Concepts for Transition | 5 |
| NSG 200 | Health Promotion and Assessment | 3 |
| TOTAL | 12 |
Fall Semester
| Course | Course Name | Credits |
|---|---|---|
| NSG Elective | ENG 112, HLT 230 or SOC 2001 | 3 |
| NSG 210 | Healthcare Concepts I | 5 |
| NSG 211 | Healthcare Concepts II | 5 |
| TOTAL | 13 |
Spring Semester
| Course | Course Name | Credits |
|---|---|---|
| NSG 230 | Advanced Professional Nursing Concepts | 2 |
| NSG 252 | Complex Healthcare Concepts | 4 |
| NSG 270 | Nursing Capstone | 4 |
| PHI 220 | Ethics1 | 3 |
| TOTAL | 13 |
1 The support courses (non-NSG) that are not treated as prerequisites, but are recommended to be taken prior to possible entry into the transition program.
2 BIO 141, BIO 142 and BIO 150 must be completed within five years of beginning the program.
ADVISING
healthprofessions@virginiawestern.edu
Fralin Center HP339
New Students: Chapman Hall
540-857-7341 or 540-857-6644
Fax: 540-857-6640
Mailing address:
School of Health Professions
3091 Colonial Ave., SW
Roanoke, VA 24015
PROGRAM HEAD
Dr. Kelley Pennell
Coordinator of Nursing
DNP (Doctor of Nursing Practice) – University of Texas Health San Antonio, 2017
MSN with Adult Clinical Specialist Certification – University of Texas School of Nursing Austin, 2007
BS in Business Administration, University of Phoenix, 1996
AA in Liberal Arts, Dallas Community College, 1991
Adult Clinical Nurse Specialist-BC, Expires 2028
SCHOOL OF HEALTH PROFESSIONS
Martha Sullivan, Dean

