What is the cost of attendance?
The cost of attendance is an estimate of the costs a student may have while at Virginia Western. The cost of attendance has two parts – direct costs and indirect costs.
- Tuition and mandatory fees are a direct cost. These costs are part of the student’s bill.
- Career & Technical Education (CTE) Course Fees are a direct cost related to high–cost programs. For a list of courses and a course fee calculator can be found here: https://www.vccs.edu/coursefees/. These costs are part of the student’s bill.
- Housing, food, transportation, and personal expenses are indirect costs at VWCC. The college does not bill for these.
- Books, course materials, supplies, and equipment are also indirect costs, but they will appear on the student’s bill if the student uses financial aid to charge for these in the bookstore during the financial aid bookstore charging period. Some courses include a fee for books. This is a direct cost. The student may opt out of this to purchase the book(s) on their own.
What is the cost of attendance used for?
The financial aid office uses the cost of attendance to:
- Check for financial need and to package financial aid. Aid cannot be more than the cost of attendance.
- Cost of attendance – Student Aid Index (SAI) = Financial Need
- Federal and state financial aid may be applied towards CTE course fees. Students who qualify for assistance are encouraged to contact their college’s financial aid office to learn about their options.
- Check for federal and private student loan eligibility. Federal and private student loans cannot be more than the cost of attendance.
Students and families can use the cost of attendance to help budget college related expenses for the semester or year.
2025-2026 Estimated In State Cost of Attendance
In State Dependent Living WITH Parent
| Costs | FT | 3/4 | 1/2 | Less than 1/2 |
|---|---|---|---|---|
| *Tuition and Fees | $5,176 | $4,066 | $2,958 | $1,848 |
| Books and Supplies | $1,500 | $1,126 | $750 | $376 |
| Transportation | $5,256 | $3,600 | $3,600 | $3,600 |
| Food | $2,264 | $2,240 | $2,240 | — |
| Housing | $3,010 | $2,700 | $2,700 | — |
| Personal Expenses | $1,687 | $1,634 | $1,634 | — |
| Fall and Spring Total | $18,893 | $15,366 | $13,882 | $5,824 |
In State Dependent NOT living with Parents or Independent
| Costs | FT | 3/4 | 1/2 | Less than 1/2 |
|---|---|---|---|---|
| *Tuition and Fees | $5,176 | $4,066 | $2,958 | $1,848 |
| Books and Supplies | $1,500 | $1,126 | $750 | $376 |
| Transportation | $5,256 | $3,600 | $3,600 | $3,600 |
| Food | $2,975 | $2,975 | $2,975 | — |
| Housing | $8,049 | $8,049 | $8,049 | — |
| Personal Expenses | $1,687 | $1,687 | $1,687 | — |
| Fall and Spring Total | $24,643 | $21,503 | $20,019 | $5,824 |
- Tuition & Fees are based on a full-time average enrollment in fourteen credit hours per semester.
- FT = 12+ hours (Tuition and Fees above calculated using 14 hours: $2,587.76 = $2,588.00)
- 3/4 = 9-11 hours (Tuition and Fees above calculated using 11 hours: $2,033.24 = $2,033.00)
- 1/2 = 6-8 hours (Tuition and Fees above calculated using 8 hours: $1,478.72 = $1,479.00)
- Less than 1/2 hours (Tuition and Fees above calculated using 5 hours: $924.20 = $924.00)
- Actual T/F – When calculating COA for “Less than 1/2” use the actual tuition and fee charges.
2025-2026 Estimated Out of State Cost of Attendance
Out of State Dependent Living WITH Parent
| Costs | FT | 3/4 | 1/2 | Less than 1/2 |
|---|---|---|---|---|
| *Tuition and Fees | $11,254 | $8,844 | $6,432 | $4,020 |
| Books and Supplies | $1,500 | $1,126 | $750 | $376 |
| Transportation | $5,256 | $5,256 | $5,256 | $5,256 |
| Food | $2,264 | $2,264 | $2,264 | — |
| Housing | $3,010 | $3,010 | $3,010 | — |
| Personal Expenses | $1,687 | $1,687 | $1,687 | — |
| Fall and Spring Total | $24,971 | $22,187 | $19,399 | $9,652 |
Out of State Dependent NOT Living With Parents or Independent
| Costs | FT | 3/4 | 1/2 | Less than 1/2 |
|---|---|---|---|---|
| *Tuition and Fees | $11,256 | $8,844 | $6,432 | $4,020 |
| Books and Supplies | $1,500 | $1,126 | $750 | $376 |
| Transportation | $5,256 | $5,256 | $5,256 | $5,256 |
| Food | $2,975 | $2,975 | $2,975 | — |
| Housing | $8,049 | $8,049 | $8,049 | — |
| Personal Expenses | $1,687 | $1,687 | $1,687 | — |
| Fall and Spring Total | $30,723 | $27,937 | $25,159 | $9,652 |
- Tuition & Fees are based on a full-time average enrollment in fourteen credit hours per semester.
- FT = 12+ hours (Tuition and Fees above calculated using 14 hours: $5,527.86 = $5,628.00)
- 3/4 = 9-11 hours (Tuition and Fees above calculated using 11 hours: $4,421.89 = $4,422.00)
- 1/2 = 6-8 hours (Tuition and Fees above calculated using 8 hours: $3,215.92 = $3,216.00)
- Less than 1/2 hours (Tuition and Fees above calculated using 5 hours: $2,009.95 = $2,010.00)
- Actual T/F – When calculating COA for “Less than 1/2” use the actual tuition and fee charges.
2024-2025 Estimated In State Cost of Attendance
In State Dependent Living WITH Parent
| Costs | FT | 3/4 | 1/2 | Less than 1/2 |
|---|---|---|---|---|
| *Tuition and Fees | $5,040 | $3,960 | $2,880 | $1,800 |
| Books and Supplies | $1,500 | $1,126 | $750 | $376 |
| Transportation | $5,256 | $3,600 | $3,600 | $3,600 |
| Food | $2,264 | $2,240 | $2,240 | — |
| Housing | $3,010 | $2,700 | $2,700 | — |
| Personal Expenses | $1,687 | $1,634 | $1,634 | — |
| Fall and Spring Total | $18,757 | $15,260 | $13,804 | $5,776 |
In State Dependent NOT living with Parents or Independent
| Costs | FT | 3/4 | 1/2 | Less than 1/2 |
|---|---|---|---|---|
| *Tuition and Fees | $5,040 | $3,960 | $2,880 | $1,800 |
| Books and Supplies | $1,500 | $1,126 | $750 | $376 |
| Transportation | $5,256 | $3,600 | $3,600 | $3,600 |
| Food | $2,975 | $2,975 | $2,975 | — |
| Housing | $8,049 | $8,049 | $8,049 | — |
| Personal Expenses | $1,687 | $1,687 | $1,687 | — |
| Fall and Spring Total | $24,507 | $21,397 | $19,941 | $5,776 |
- Tuition & Fees are based on a full-time average enrollment in fourteen credit hours per semester.
- FT = 12+ hours (Tuition and Fees above calculated using 14 hours: $2,519.86 = $2,520.00)
- 3/4 = 9-11 hours (Tuition and Fees above calculated using 11 hours: $1,979.89 = $1,980.00)
- 1/2 = 6-8 hours (Tuition and Fees above calculated using 8 hours: $1,439.92 = $1,440.00)
- Less than 1/2 hours (Tuition and Fees above calculated using 5 hours: $899.95 = $900.00)
- Actual T/F – When calculating COA for “Less than 1/2” use the actual tuition and fee charges.
2024-2025 Estimated Out of State Cost of Attendance
Out of State Dependent Living WITH Parent
| Costs | FT | 3/4 | 1/2 | Less than 1/2 |
|---|---|---|---|---|
| *Tuition and Fees | $11,048 | $8,682 | $6,314 | $3,946 |
| Books and Supplies | $1,500 | $1,126 | $750 | $376 |
| Transportation | $5,256 | $5,256 | $5,256 | $5,256 |
| Food | $2,264 | $2,264 | $2,264 | — |
| Housing | $3,010 | $3,010 | $3,010 | — |
| Personal Expenses | $1,687 | $1,687 | $1,687 | — |
| Fall and Spring Total | $24,765 | $22,025 | $19,281 | $9,578 |
Out of State Dependent NOT Living With Parents or Independent
| Costs | FT | 3/4 | 1/2 | Less than 1/2 |
|---|---|---|---|---|
| *Tuition and Fees | $11,048 | $8,682 | $6,314 | $3,946 |
| Books and Supplies | $1,500 | $1,126 | $750 | $376 |
| Transportation | $5,256 | $5,256 | $5,256 | $5,256 |
| Food | $2,975 | $2,975 | $2,975 | — |
| Housing | $8,049 | $8,049 | $8,049 | — |
| Personal Expenses | $1,687 | $1,687 | $1,687 | — |
| Fall and Spring Total | $30,515 | $27,775 | $25,031 | $9,578 |
- Tuition & Fees are based on a full-time average enrollment in fourteen credit hours per semester.
- FT = 12+ hours (Tuition and Fees above calculated using 14 hours: $5,524.26 = $5,524.00)
- 3/4 = 9-11 hours (Tuition and Fees above calculated using 11 hours: $4,340.49 = $4,341.00)
- 1/2 = 6-8 hours (Tuition and Fees above calculated using 8 hours: $3,156.72 = $3,157.00)
- Less than 1/2 hours (Tuition and Fees above calculated using 5 hours: $1,972.95 = $1,973.00)
- Actual T/F – When calculating COA for “Less than 1/2” use the actual tuition and fee charges.
VWCC Alerts
We use the VW Mass Notification System to immediately contact you during a major crisis or emergency. Get more info and register!

