Fishburn Hall Relocations
| Move Week | First Name | Last Name | Dept. | New Building | Room # |
|---|---|---|---|---|---|
| TBA | Amy | Balzer | President’s Office | Health Professions | HP213 |
| TBA | Carrie | Duckwall | President’s Office | Health Professions | HP213 |
| TBA | Laura | Treanor | President’s Office | Health Professions | HP214A |
| 1-Jun | Bernadette | Battle | Student Affairs | Duncan | D115/116 |
| 15-Jun | Andrea | Martin | Intitutional Effectiveness | Duncan | D100 |
| 15-Jun | Casey | Lofton | Intitutional Effectiveness | Duncan | D100 |
| 15-Jun | Jolene | Hamm | Intitutional Effectiveness | Duncan | D100C |
| 15-Jun | Sarah | Hooven | Intitutional Effectiveness | Duncan | D100 |
| 13-Jul | Amanda | Mansfield | Educational Foundation | Business Science | M324 |
| 13-Jul | Annie | Fentress | Educational Foundation | Business Science | M327 |
| 13-Jul | Bonnie | Tombarge | Dual Enrollment | Thomas Center | G106 |
| 13-Jul | Carole | Tarrant | Educational Foundation | Business Science | M326 |
| 13-Jul | Elizabeth | Wilmer | Academic & Workforce Solutions | Thomas Center | G108 |
| 13-Jul | Erica | Myatt | Marketing | Business Science | M306 |
| 13-Jul | Jaime | Shetrone | Marketing | Business Science | M306 |
| 13-Jul | Jamie | Snead | Marketing | Business Science | M308 |
| 13-Jul | Jamie | Dilliard | Marketing | Business Science | M306 |
| 13-Jul | Jason | Reid | Marketing | Business Science | M306 |
| 13-Jul | Jeremiah | Parks | Marketing | Business Science | M306 |
| 13-Jul | John | McLaughlin | Dual Enrollment | Thomas Center | G104 |
| 13-Jul | Lauren | Kitts | Marketing | Business Science | M306 |
| 13-Jul | Marilyn | Herbert-Ashton | Institutional Advancement | Business Science | M323 |
| 13-Jul | Shelly | Lyons | Educational Foundation | Business Science | M311 |
| 13-Jul | Susan | Rambo | Educational Foundation | Business Science | M327 |
| 13-Jul | Syreeta | Combs | Educational Foundation | Business Science | M314 |
| 27-Jul | Emerald | Bates | Financial & Administrative Services | Thomas Center | G110 |
| 27-Jul | Franklin | Saunders | Financial & Administrative Services | Thomas Center | G205 |
| 27-Jul | Isabella | Roberts | Financial & Administrative Services | Thomas Center | G110 |
| 27-Jul | Jacqueline | Fesperman | Financial & Administrative Services | Thomas Center | G205 |
| 27-Jul | Jenni | Harris | Financial & Administrative Services | Thomas Center | G110 |
| 27-Jul | Jennie | Underwood | Financial & Administrative Services | Thomas Center | G110 |
| 27-Jul | Joanie | White | Financial & Administrative Services | Thomas Center | G205 |
| 27-Jul | John | Beason | Financial & Administrative Services | Thomas Center | G205 |
| 27-Jul | Kaylee | Buchanan | Financial & Administrative Services | Thomas Center | G205 |
| 27-Jul | Lisa | Ridpath | Financial & Administrative Services | College Services | CS113 |
| 3-Aug | Shana | Roche | Human Resources | Humanities | H111 |
| 3-Aug | Lindsey | Weston | Human Resources | Humanities | H116D |
| 3-Aug | Sarah | Miller | Human Resources | Humanities | H116C |
| 3-Aug | Jennifer | Pittman | Human Resources | Humanities | H116B |
| 3-Aug | Laura | Carper | Human Resources | Humanities | H116A |

