Incidents / Statistics
Incidents
The safety and security of students, faculty and visitors here at Virginia Western Community College is of paramount importance to us. To raise campus awareness of these issues, on this page we will be listing current crime- and safety-related incidents.
We hope this information will help our readers avoid hazards, and protect themselves from criminal activity. We would also be grateful to hear from anyone viewing this page who may have information about a specific incident.
| Date | Incident | Disposition |
|---|---|---|
| 09-02-09 | First Aid call; Parking lot #9 | First Aid report taken |
| 09-08-09 | First Aid call; Student Activities Center | First Aid report taken |
| 09-10-09 | Unauthorized Soliciting/Outstanding Warrants; Parking lot #7 | Report taken; RCPD responded to take custody |
| 09-15-09 | Unlawful Burning; Duncan Hall | Report taken |
| 09-16-09 | First Aid call; Chapman Hall | First Aid report taken; First Aid given |
| 09-20-09 | First Aid call; Parking lot #9 | First Aid report taken |
| 09-22-09 | Small fire in office; Fishburn Hall | Report taken |
| 09-23-09 | First Aid call; Business Science building | First Aid report taken; patient transported to hospital via EMS |
| 09-24-09 | First Aid call; Anderson Hall | First Aid report taken |
| 09-25-09 | Possible hit-and-run; Parking lot #8E | Accident Exchange form |
| 09-28-09 | Possible hit-and-run; Parking lot #1E | Accident Exchange form |
| 09-29-09 | Possible hit-and-run; Parking lot #1 | Accident Exchange form |
| 09-30-09 | First Aid call; Anderson Hall | First Aid report taken |
| 10-02-09 | Vehicle accident; Parking lot #9 | Accident Exchange form |
| 10-05-09 | First Aid call; covered walkway, South Campus | First Aid report taken; First Aid given |
| 10-05-09 | Vehicle accident; Parking lot #1 | Accident Exchange form |
| 10-08-09 | Fire in trash can; Webber Hall | Report taken |
| 10-19-09 | Contraband found in Lost & Found property; College Services Building | Report; referred to administrative remedies |
| 10-22-09 | Property damage; Parking lot #1 | Report |
| 10-25-09 | First Aid call; Parking lot #9 | First Aid report taken |
| 10-28-09 | First Aid call; Anderson Hall | First Aid report taken; patient refused transport via EMS, picked up by family member |
| 10-30-09 | First Aid call; Anderson Hall | First Aid report taken |
| 11-02-09 | Theft from building; Humanities building | Report |
| 11-03-09 | Property damage; College Services building | Report |
| 11-04-09 | Altercation; Brown Library | Report |
| 11-05-09 | Vehicle accident; Parking lot #7 | Accident Exchange form |
| 11-06-09 | Vehicle accident; Parking lot #7 | Accident Exchange form |
| 11-09-09 | Property damage; Business Science building | Report |
| 11-10-09 | Alleged assault; Webber Hall | Report; complainant declined charges |
| 11-11-09 | Vehicle accident; Parking lot #8E | Accident Exchange form |
| 11-12-09 | Vehicle accident; Parking lot #8E | Accident Exchange form |
| 11-17-09 | First Aid call; Webber Hall | First Aid report taken |
| 11-18-09 | Vehicle accident; Parking lot #9 | Report; driver charged. |
| 11-23-09 | First Aid call; Webber Hall | Report |
| 12-02-09 | Vehicle accident; Parking lot #1E | Accident Exchange form |
| 12-07-09 | Property damage; Parking lot #1 | Report |
| 12-09-09 | Vehicle accident; Parking lot #1 | Accident Exchange form |
| 12-09-09 | Property damage, weather related; Parking lot #1E | Report |
| 12-10-09 | Disorderly conduct; Chapman Hall | Report; trespass warning issued |
| 12-11-09 | First Aid call; Chapman Hall | Report; EMS responded |
| 12-14-09 | Domestic Assault; Parking lot #9 | Report; arrest |
| 12-18-09 | Inappropriate use of college computer; Brown Library | Report |
| 12-18-09 | Vehicle accident; Parking lot #9 | Accident Exchange form and state vehicle crash report |
| 12-20-09 | Property damage (state vehicle); McNeil Drive | Report (FR300) |
| 01-15-10 | Report of previous Larceny; Pedestrian Bridge | Report |
| 01-29-10 | Vehicle accident; Parking lot #7 | Accident Exchange form |
| 02-02-10 | Lockdown Alarm; false signal from Richmond | Investigated and cleared |
| 02-04-10 | First Aid call; Duncan Hall | Report |
| 02-08-10 | First Aid call; College Services Building | Report |
| 02-19-10 | Larceny; Cafeteria | Report |
| 02-22-10 | First Aid call; Parking lot #1 | Report |
| 02-24-10 | Vehicle accident; College Services loading dock | Report; one arrest |
| 02-24-10 | First Aid call; Duncan Hall | Report; patient transported via EMS |
| 03-04-10 | Disorderly Conduct; Parking lot #8E | Report; two arrests |
VWCC Crime Statistics
In accordance with the Clery Act, VWPD has compiled crime statistics from our campus, as well as surrounding jurisdictions.
1994-1999
- 1994 : 1 Vehicle Theft; 6 Larcenies
- 1995 : 13 Larcenies
- 1996 : 28 Larcenies
- 1997 : 2 Arsons; 27 Larcenies
- 1998 : 14 Larcenies
- 1999 : 12 Larcenies
Annual Reports
The following reports are in pdf format. In order to view these reports you'll need the Adobe Acrobat® reader.
VWPD
