Incidents / Statistics
Incidents
The safety and security of students, faculty and visitors here at Virginia Western Community College is of paramount importance to us. To raise campus awareness of these issues, on this page we will be listing current crime- and safety-related incidents.
We hope this information will help our readers avoid hazards, and protect themselves from criminal activity. We would also be grateful to hear from anyone viewing this page who may have information about a specific incident.
| Date | Incident | Disposition |
|---|---|---|
| 02-02-10 | Lockdown Alarm; false signal from Richmond | Investigated and cleared |
| 02-04-10 | First Aid call; Duncan Hall | Report |
| 02-08-10 | First Aid call; College Services Building | Report |
| 02-19-10 | Larceny; Cafeteria | Report |
| 02-22-10 | First Aid call; Parking lot #1 | Report |
| 02-24-10 | Vehicle accident; College Services loading dock | Report; one arrest |
| 02-24-10 | First Aid call; Duncan Hall | Report; patient transported via EMS |
| 03-04-10 | Disorderly Conduct; Parking lot #8E | Report; two arrests |
| 03-15-10 | First Aid call; Anderson Hall | Report; patient transported via family member |
| 03-16-10 | Vehicle accident; Parking lot #7 | Report |
| 03-20-10 | Sexual Battery; Business Science building | Report; one arrest |
| 03-24-10 | First Aid call; Parking lot #8E access road | Report; patient transported via EMS |
| 03-24-10 | Larceny; Gymnasium | Report |
| 03-25-10 | First Aid call; Chapman Hall | Report |
| 03-27-10 | Vehicle accident; Parking lot #9 | Report |
| 03-29-10 | Vehicle accident; Parking lot #9 | Report |
| 03-30-10 | Vehicle accident; Parking lot #7 | Accident Exchange form |
| 03-31-10 | Vandalism; Fishburn Hall | Report |
| 04-01-10 | First Aid call; Student Activities Center | Report |
| 04-05-10 | First Aid Call; Anderson Hall | Report |
| 04-05-10 | Theft From Building; Anderson Hall | Report |
| 04-12-10 | Contraband in Lost & Found property; College Services building | Report; referred to administrative action |
| 04-15-10 | First Aid call; Anderson Hall | Report |
| 04-16-10 | Disruptive behavior; Fishburn Hall | Report; referred to administrative action |
| 04-19-10 | Vehicle accident; Parking lot #9 | Accident Exchange form |
| 04-19-10 | Possible Identity Theft; Fishburn Hall | Report |
| 04-20-10 | Theft From Building; Brown Library | Report |
| 04-22-10 | Disruptive behavior; Duncan Hall | Report; one trespass warning issued |
| 04-30-10 | Vehicle accident; Parking lot #1 | Accident Exchange form |
| 05-03-10 | First Aid call; Student Activities Center | Report; patient transported via EMS |
| 05-03-10 | First Aid call; Four Seasons Court | Report |
| 05-04-10 | Vehicle accident; Parking lot #3 | Accident Exchange form |
| 05-13-10 | Lockdown Alarm; false signal (system failure) | Report |
| 05-18-10 | First Aid call; between Duncan Hall and Humanities building | Report |
| 05-24-10 | First Aid call; Anderson Hall | Report; patient transported via EMS |
| 05-26-10 | Simple Assault; Parking lot #1 | Report; one arrest |
| 06-04-10 | Report of possible hit and run; Parking lot #8E | Report |
| 06-11-10 | Property damage; Parking lot #8 | Accident Exchange form |
| 06-15-10 | Larceny; Business Science building | Report |
| 06-19-10 | Vehicle accident; Parking lot #9 | Report; patient transported via EMS |
| 06-30-10 | Vehicle accident; Parking lot #8E | Accident Exchange form |
| 07-11-10 | Vehicle accident; Parking lot #9 | Report |
| 07-14-10 | Vehicle accident; Parking lot #8E | Accident Exchange form |
| 07-20-10 | Alleged prior Vehicle Accident; Parking lot #8 | Accident Exchange form |
| 07-21-10 | First Aid call; Anderson Hall | Report |
| 08-02-10 | Vehicle accident; Parking lot #1 | Report |
| 08-06-10 | First Aid call; Parking lot #10 | Report; first aid given |
| 08-10-10 | First Aid call; Chapman Hall | Report |
| 08-12-10 | Vehicle accident; McNeil Drive | Accident Exchange form |
| 08-23-10 | Vehicle accident; Parking lot #7 | Accident Exchange form |
| 08-23-10 | First Aid call; Parking lot #7 | Report; patient transported via EMS |
| 08-24-10 | First Aid call; Anderson Hall | Report |
| 08-25-10 | Vehicle accident; Parking lot #1 | Accident Exchange form |
| 08-27-10 | First Aid call; Anderson Hall | Report |
| 08-30-10 | Theft from vehicle; Parking lot #7 | Report |
| 08-31-10 | First Aid call; Four Seasons Mall | Report |
| 08-31-10 | Theft from vehicle; parking lot #2 | Report |
VWCC Crime Statistics
In accordance with the Clery Act, VWPD has compiled crime statistics from our campus, as well as surrounding jurisdictions.
1994-1999
- 1994 : 1 Vehicle Theft; 6 Larcenies
- 1995 : 13 Larcenies
- 1996 : 28 Larcenies
- 1997 : 2 Arsons; 27 Larcenies
- 1998 : 14 Larcenies
- 1999 : 12 Larcenies
Annual Reports
The following reports are in pdf format. In order to view these reports you'll need the Adobe Acrobat® reader.
VWPD
