| Date | Incident | Disposition |
|---|---|---|
12-09-11 |
Vehicle Accident; Parking lot #14 |
Accident Exchange form |
12-08-11 |
Report of possible threats; Chapman Hall |
Report |
12-07-11 |
Vehicle Accident; Colonial Avenue |
Report (FR300) |
12-06-11 |
Forgery; Chapman Hall |
Report |
12-01-11 |
Vehicle Accident; Parking lot #9 |
Report; Accident Exchange form |
11-17-11 |
First Aid call; Business Science Building |
Report; Patient transported via EMS |
11-15-11 |
First Aid call; Fishburn Hall |
Report |
11-07-11 |
Vehicle Accident; Parking lot #9 |
Accident Exchange form |
11-03-11 |
Vehicle Accident; Parking lot #7 |
Accident Exchange form |
11-02-11 |
Vehicle Accident; Parking lot #7 |
Accident Exchange form |
10-28-11 |
First Aid call; Anderson Hall |
Report |
10-20-11 |
Vehicle Accident; Parking lot #9 |
Accident Exchange form |
10-20-11 |
Verbal altercation; unknown |
Report |
10-20-11 |
Vehicle Accident; Parking lot #9 |
Accident Exchange form |
10-20-11 |
Larceny; Webber Hall |
Report |
10-18-11 |
Vehicle Accident; Parking lot #1 |
Accident Exchange form |
10-11-11 |
Theft from Vehicle; Parking lot #9 |
Report |
10-11-11 |
Vehicle Accident; Parking lot #1 |
Accident Exchange form |
10-06-11 |
Vehicle Accident; Parking lot #1 |
Accident Exchange form |
10-04-11 |
Theft from Vehicle; McNeil Drive |
Report |
10-04-11 |
Larceny; Student Activities Center |
Report; released to administrative action |
09-29-11 |
Larceny; Student Activities Center |
Report |
09-28-11 |
First Aid call; Business Science Building |
Report |
09-27-11 |
Possible Theft from Vehicle; unknown |
Report |
09-23-11 |
First Aid call; Student Activities Center |
Report |
09-21-11 |
Theft from Vehicle; McNeil Drive |
Report |
09-21-11 |
Suspicious subject; Parking lot #14 |
Report |
09-19-11 |
Accusation of previous assault; Student Activities Center |
Report |
09-19-11 |
Vehicle Accident; Parking lot #1E |
Accident Exchange form |
09-16-11 |
First Aid call; Chapman Hall |
Report |
09-14-11 |
First Aid call; Anderson Hall |
Report |
09-13-11 |
First Aid call; Anderson Hall |
Report |
09-13-11 |
First Aid call; Parking lot #7 |
Report |
09-13-11 |
First Aid call; Anderson Hall |
Report |
| 09-09-11 | Report of prior Larceny; Parking lot #7 | Report |
| 09-09-11 | Violation of Protective Order; Humantiites Building | Report; One subject arrested |
| 09-06-11 | First aid call; Student Activities Center | Report |
| 09-01-11 | Report of prior Vehicle Accident; Parking lot #8E | Accident Exchange form |
| 08-31-11 | Vehicle Accident; Parking lot #3 | Accident Exchange form |
| 08-25-11 | Property damage; Parking lot #3 | Report |
| 08-24-11 | Report of prior Vehicle Accident; Parking lot #1 | Accident Exchange form |
| 08-24-11 | First Aid call; Parking lot #7 | Report; Patient transported via EMS |
| 08-17-11 | Vehicle Accident; Parking lot #10 | Report |
| 08-09-11 | Larceny; Construction site | Report |
| 08-03-11 | Property damage; College Services parking lot | Report |
| 08-01-11 | Vehicle Accident; McNeil Drive | Accident Exchange form |
| 07-20-11 | Simple Possession (marijuana); parking lot #7 | Report; Summons issued |
| 07-14-11 | First Aid call; Duncan Hall | Report; Patient transported via EMS |
| 07-14-11 | Larceny**; Parking lot #4/Gas pump | **Unfounded |
| 07-11-11 | Vehicle Accident; Parking lot #6 | Accident Exchange form |
| 07-05-11 | First Aid call; Brown Library | Report; First aid given |
| 06-27-11 | Vehicle Accident; College Services parking lot | Report |
| 06-22-11 | First Aid call; Parking lot #1E | Report; First aid given |
| 06-18-11 | Vehicle Accident; Parking lot #9 | Report |
| 06-17-11 | Theft from Building; Brown Library | Report |
| 06-14-11 | First Aid call; Humanities Building | Report; Patient transported via EMS |
| 06-13-11 | Weapons violation; Bookstore | Report; Referred to Administrative remedies |
| 06-07-11 | Larceny; College Services Building | Report |
| 05-23-11 | First Aid call; Humaniteis Building | Report; Patient transported via POV |
| 05-19-11 | Report of previous intimidation; College Services Building | Report |
| 05-09-11 | First Aid call; Webber Hall | Report |
| 05-05-11 | Report of previous injury; Anderson Hall | Report |
| 05-05-11 | First Aid call; Webber Hall | Report; Patient refused treatment |
| 05-02-11 | Vehicle Accident; Parking lot #7 | Report |
| 04-26-11 | First Aid call; Webber Hall | Report; Patient transported via POV |
| 04-26-11 | First Aid call; Brown Library | Report |
| 04-21-11 | Vehicle accident; Colonial Ave. | Report (FR300); One summons issued |
| 04-19-11 | Property damage; Parking lot #1 | Report |
| 04-18-11 | First Aid call; PE Building | Report |
| 04-15-11 | First Aid call; Parking lot #1E | Report; Patient refused treatment |
| 04-13-11 | Vehicle accident; Parking lot #7 | Accident Exchange form |
| 04-11-11 | Vehicle accident; TC Drive | Report |
| 04-06-11 | First Aid call; Student Activities Center | Report; Patient refused treatment |
| 03-24-11 | First Aid call; Anderson Hall | Report |
| 03-21-11 | Vehicle accident; Parking lot #7 | Report (FR300) |
| 03-14-11 | First Aid call; Humanities Building | Report; Patient transported via EMS |
| 03-13-11 | Larceny; College Services Building | Report |
| 03-07-11 | Property damage (pool vehicle); Off-campus | Report |
| 03-04-11 | Vehicle accident; Parking lot #7 | Accident Exchange form |
| 03-04-11 | Larceny; Webber Hall | Report |
| 03-03-11 | Larceny; Business Science Building | report |
| 03-03-11 | First Aid call; Brown Library | Report; Patient transported via POV |
| 03-01-11 | First Aid call; Anderson Hall | Report; Patient transported via EMS |
| 03-01-11 | Vehicle accident; Parking lot #7 | Accident Exchange form |
We use VW Alert to immediately contact you during a major crisis or emergency.