Cls # |
Class |
Title |
Credits |
Seats |
|---|---|---|---|---|
| 18386 | ACC 211-V1 | Principles of Accounting I | 4.00 | 7/30 |
| Instructor: Kristel Clark Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: Math and algebra or the equivalent proficiency. Presents accounting principles/application to various businesses. Covers the accounting cycle, income determination, and financial reporting. Studies services, merchandising, and includes internal controls. Lecture 4 hours. | ||||
| 19218 | ACC 212-V1 | Principles of Accounting II | 4.00 | 11/30 |
| Instructor: Ann Kakouras Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: ACC 211. Continues Accounting Principles 211 with emphasis on the application to partnerships, corporations and the study of financial analysis. Includes an introduction to cost and managerial accounting. Lecture 4 hours. | ||||
| 18532 | ADJ 100-V1 | Survey of Criminal Justice | 3.00 | 2/30 |
| Instructor: Kathryn Everard-VanPatten Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Presents an overview of the United States criminal justice system; introduces the major system components--law enforcement, judiciary, and corrections. Lecture 3 hours per week. | ||||
| 19697 | ADJ 140-V1 | Introduction to Corrections | 3.00 | 5/30 |
| Instructor: Keith Johnson Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Focuses on societal responses to the offender. Traces the evolution of practices based on philosophies of retribution, deterrence, and rehabilitation. Reviews contemporary correctional activities and their relationships to other aspects of the criminal justice system. Lecture 3 hours per week. | ||||
| 19032 | ADJ 227-V1 | Consti Law - Justice Personnel | 3.00 | 2/30 |
| Instructor: Martha Elder Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: ADJ 100. Surveys the basic guarantees of liberty described in the U.S. Constitution and the historical development of these restrictions on government power, primarily through U.S. Supreme Court decisions. Reviews rights of free speech, press, assembly, as well as criminal procedure guarantees (to counsel, jury trial, habeas corpus, etc.) as they apply to the activities of those in the criminal justice system. Lecture 3 hours per week. | ||||
| 18893 | ADJ 229-V1 | Law Enforcement & Community | 3.00 | 2/30 |
| Instructor: David Scalf Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: ADJ 100. Considers current efforts by law enforcement personnel to achieve an effective working relationship with the community. Surveys and analyzes various interactive approaches of law enforcement agencies and the citizenry they serve. Lecture 3 hours per week. | ||||
| 19367 | ARC 100-V1 | Introduction to Architecture | 3.00 | 3/30 |
| Instructor: TBA Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Outlines history and impact of architecture. Emphasizes dynamics and social aspects of architecture and society; focuses on 19th and 20th century architectural forms. Lecture 3 hours per week. | ||||
| 18198 | ART 101-V1 | History/Appreciation of Art I | 3.00 | 6/30 |
| Instructor: Sharon Capper Moody Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Presents history and interpretation of architecture, sculpture, and painting. Begins with prehistoric art and follows the development of western civilization to present. Lecture 3 hours per week. | ||||
| 18725 | ART 101-V2 | History/Appreciation of Art I | 3.00 | 8/30 |
| Instructor: Linda Atkinson Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Presents history and interpretation of architecture, sculpture, and painting. Begins with prehistoric art and follows the development of western civilization to present. Lecture 3 hours per week. | ||||
| 18998 | AST 243-V1 | Office Administration I | 3.00 | Call Division |
| Instructor: Tracy Harmon Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: AST 101. Develops an understanding of the administrative support role and the skills necessary to provide organizational and technical support in a contemporary office setting. Emphasizes the development of critical-thinking, problem-solving, and job performance skills in a business office environment. Lecture 3 hours per week. | ||||
| 19834 | BIO 101-V1 | General Biology I | 0.00 | 17/30 |
| Instructor: Ashley Gess Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: A placement recommendation for ENG 111, co-enrollment in ENF 3/ENG 111, or successful completion of all developmental English requirements. Explores fundamental characteristics of living matter from the molecular level to the ecological community with emphasis on general biological principles. Introduces the diversity of living organisms, their structure, function, and evolution. Lecture 3 hours. Recitation and laboratory 3 hours. Total 6 hrs. per week. | ||||
| 19835 | BIO 101-V1L | General Biology I | 4.00 | 17/30 |
| Instructor: Ashley Gess Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: A placement recommendation for ENG 111, co-enrollment in ENF 3/ENG 111, or successful completion of all developmental English requirements. Explores fundamental characteristics of living matter from the molecular level to the ecological community with emphasis on general biological principles. Introduces the diversity of living organisms, their structure, function, and evolution. Lecture 3 hours. Recitation and laboratory 3 hours. Total 6 hrs. per week. | ||||
| 48493 | BIO 145-V1 | Human Anatomy & Physiology | 0.00 | 2/4 |
| Instructor: Ashley Gess Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Introduces human anatomy and physiology primarily to those planning to pursue an AAS degree in nursing or other health professions. Covers basic chemical concepts, cellular physiology, as well as the anatomy and physiology of human organ systems. Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week. | ||||
| 48494 | BIO 145-V1L | Human Anatomy & Physiology | 4.00 | 2/4 |
| Instructor: Ashley Gess Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Introduces human anatomy and physiology primarily to those planning to pursue an AAS degree in nursing or other health professions. Covers basic chemical concepts, cellular physiology, as well as the anatomy and physiology of human organ systems. Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week. | ||||
| 18411 | BUS 100-V1 | Introduction to Business | 3.00 | 13/30 |
| Instructor: Cary Hunley Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Presents a broad introduction to the functioning of business enterprise within the U.S. economic framework. Introduces economic systems, essential elements of business organization, production, human resource management, marketing, finance, and risk management. Develops business vocabulary. Lecture 3 hours per week. | ||||
| 18412 | BUS 125-V1 | Applied Business Mathematics | 3.00 | 9/25 |
| Instructor: Jeffrey Strom Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: Arithmetic or equivalent and a placement recommendation for BUS 125. Applies mathematical operations to business process and problems, such as wages and payroll, sales and property taxes, checkbook records and bank reconciliation, depreciation, overhead, distribution of profits and loss in partnerships, distribution of corporate dividends, commercial discounts, markup, markdown, simple interest, present values, bank discount notes, multiple payment plans, compound interest, annuities, sinking funds, and amortization. Lecture 3 hours per week. | ||||
| 19097 | BUS 241-V1 | Business Law I | 3.00 | 12/25 |
| Instructor: Steven Wilder Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Develops a basic understanding of the US business legal environment. Introduces property and contract law, agency and partnership liability, and government regulatory law. Students will be able to apply these legal principles to landlord/tenant disputes, consumer rights issues, employment relationships, and other business transactions. Lecture 3 hours per week. | ||||
| 19691 | CSC 201-V1 | Computer Science I | 4.00 | 10/25 |
| Instructor: Christopher Fury Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Corequisites: CSC 100 or equivalent or divisional approval and MTH 173 or equivalent (MTH 175) or divisional approval. Introduces algorithm and problem-solving methods. Emphasizes structured programming concepts, elementary data structures and the study and use of a high level programming language. Lecture 4 hours per week. | ||||
| 19692 | CSC 205-V1 | Computer Organization | 4.00 | 9/25 |
| Instructor: Calvin Cassell Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Examines the hierarchical structure of computer architecture. Focuses on multi-level machine organization. Uses a simple assembler language to complete programming projects. Includes processors, instruction, execution, addressing techniques, data representation and digital logic. Lecture 4 hours per week. | ||||
| 19245 | CST 100-V1 | Principles of Public Speaking | 3.00 | 21/24 |
| Instructor: Heather Derrick Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Applies theory and principles of public address with emphasis on preparation and delivery. Lecture 3 hours per week. | ||||
| 19357 | CST 100-V2 | Principles of Public Speaking | 3.00 | 7/24 |
| Instructor: Heather Derrick Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Applies theory and principles of public address with emphasis on preparation and delivery. Lecture 3 hours per week. | ||||
| 19202 | ECO 120-V1 | Survey Economics | 3.00 | 9/30 |
| Instructor: Larry Landrum Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Presents a broad overview of economic theory, history, development, and application. Introduces terms, definitions, policies, and philosophies of market economies. Provides some comparison with other economic systems. Includes some degree of exposure to microeconomic and macroeconomic concepts. Lecture 2-3 hours. | ||||
| 18285 | ECO 201-V1 | Prin of Macroeconomics | 3.00 | 8/30 |
| Instructor: Ira Wheat Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Introduces macroeconomics including the study of Keynesian, classical, monetarist principles and theories, the study of national economic growth, inflation, recession, unemployment, financial markets, money and banking, the role of government spending and taxation, along with international trade and investments. Lecture 3 hours per week. | ||||
| 19458 | ECO 201-V2 | Prin of Macroeconomics | 3.00 | 4/30 |
| Instructor: Larry Landrum Dates: 10/03/13 - 12/17/13 (Fall 2013) Description: Introduces macroeconomics including the study of Keynesian, classical, monetarist principles and theories, the study of national economic growth, inflation, recession, unemployment, financial markets, money and banking, the role of government spending and taxation, along with international trade and investments. Lecture 3 hours per week. | ||||
| 18287 | ECO 202-V1 | Prin of Microeconomics | 3.00 | 6/30 |
| Instructor: Larry Landrum Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Introduces the basic concepts of microeconomics. Explores the free market concepts with coverage of economic models and graphs, scarcity and choices, supply and demand, elasticities, marginal benefits and costs, profits, and production and distribution. Lecture 3 hours per week. | ||||
| 19973 | EGR 140-V1 | Engineering Mechanics-Statics | 3.00 | 0/50 |
| Instructor: Richard Clark Dates: 08/26/13 - 12/17/13 (Fall 2013) Description: Prerequisite: MTH 175 or equivalent. Introduces mechanics of vector forces and space, scalar mass and time, including S.I. and U.S. customary units. Teaches equilibrium, free-body diagrams, moments, couples, distributed forces, centroids, moments of inertia analysis of two-force and multi-force members. Lecture 3 hrs. per week. | ||||
| 19853 | EGR 246-V1 | Mechanics of Materials | 3.00 | 6/30 |
| Instructor: Richard Clark Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: EGR 140. Teaches concepts of stress, strain, deformation, internal equilibrium, and basic properties of engineering materials. Analyzes axial loads, torsion, bending, shear and combined loading. Studies stress transformation and principle stresses, column analysis and energy principles. Lecture 3 hours per week. | ||||
| 18586 | ENG 111-V1 | College Composition I | 3.00 | 1/26 |
| Instructor: Ann Moser Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisites: Placement recommendation for ENG 111, co-enrollment in ENF 3, or successful completion of all developmental English requirement with a faculty recommendation for ENG 111 (ENG 1, ENG 3, ENG 4, ENG 7, ENF 1, or ENF2). Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 18600 | ENG 111-V2 | College Composition I | 3.00 | 0/26 |
| Instructor: Kathryn Boylan Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisites: Placement recommendation for ENG 111, co-enrollment in ENF 3, or successful completion of all developmental English requirement with a faculty recommendation for ENG 111 (ENG 1, ENG 3, ENG 4, ENG 7, ENF 1, or ENF2). Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 18593 | ENG 111-V3 | College Composition I | 3.00 | 0/26 |
| Instructor: Mary Drake Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisites: Placement recommendation for ENG 111, co-enrollment in ENF 3, or successful completion of all developmental English requirement with a faculty recommendation for ENG 111 (ENG 1, ENG 3, ENG 4, ENG 7, ENF 1, or ENF2). Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 19078 | ENG 111-V4 | College Composition I | 3.00 | 1/26 |
| Instructor: Emily Moore Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisites: Placement recommendation for ENG 111, co-enrollment in ENF 3, or successful completion of all developmental English requirement with a faculty recommendation for ENG 111 (ENG 1, ENG 3, ENG 4, ENG 7, ENF 1, or ENF2). Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 18806 | ENG 111-V5 | College Composition I | 3.00 | 1/26 |
| Instructor: Sherri Agee Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisites: Placement recommendation for ENG 111, co-enrollment in ENF 3, or successful completion of all developmental English requirement with a faculty recommendation for ENG 111 (ENG 1, ENG 3, ENG 4, ENG 7, ENF 1, or ENF2). Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 18311 | ENG 112-V1 | College Composition II | 3.00 | 9/26 |
| Instructor: Ann Moser Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 18467 | ENG 112-V2 | College Composition II | 3.00 | 4/26 |
| Instructor: Sandra Kelly Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 18778 | ENG 112-V3 | College Composition II | 3.00 | 13/26 |
| Instructor: Elizabeth Browning Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 17919 | ENG 112-V4 | College Composition II | 3.00 | 19/25 |
| Instructor: Ann Moser Dates: 06/25/13 - 07/30/13 (Summer 2013) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 18808 | ENG 112-V4 | College Composition II | 3.00 | 2/26 |
| Instructor: Ann Moser Dates: 10/03/13 - 12/17/13 (Fall 2013) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 18755 | ENG 210-V1 | Advanced Composition | 3.00 | 5/20 |
| Instructor: Annie Woodford Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite ENG 112 or divisional approval. Helps students refine skills in writing non-fiction prose. Guides development of individual voice and style. Introduces procedures for publication. Lecture 3 hours per week. | ||||
| 18318 | ENG 241-V1 | Survey American Literature I | 3.00 | 16/30 |
| Instructor: Sarah Burns Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: ENG 112 or divisional approval. Examines American literary works from colonial times to the present, emphasizing the ideas and characteristics of our national literature. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 18319 | ENG 241-V2 | Survey American Literature I | 3.00 | 12/30 |
| Instructor: Jenifer Kurtz Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: ENG 112 or divisional approval. Examines American literary works from colonial times to the present, emphasizing the ideas and characteristics of our national literature. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 18420 | ENG 242-V1 | Survey American Literature II | 3.00 | 11/30 |
| Instructor: Ann Moser Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: ENG 112 or divisional approval. Examines American literary works from colonial times to the present, emphasizing the ideas and characteristics of our national literature. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 19207 | ENG 243-V1 | Survey English Literature I | 3.00 | 6/25 |
| Instructor: Sarah Burns Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: ENG 112 or divisional approval. Studies major English works from Anglo-Saxon period to the present, emphasizing ideas and characteristics of the British literary tradition. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 49778 | ENG 251-V1 | Survey World Literature I | 3.00 | 5/25 |
| Instructor: Kathryn Boylan Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite ENG 112 or divisional approval. Examines major works of world literature. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 17826 | ENG 278-V1 | Appalachian Literature | 3.00 | 7/30 |
| Instructor: Tim Thornton Dates: 06/25/13 - 07/30/13 (Summer 2013) Description: Prerequisite: ENG 112 or divisional approval. Examines selected works of outstanding authors of the Appalachian region. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 18729 | GEO 200-V1 | Intro to Physical Geography | 3.00 | 5/30 |
| Instructor: Janet Cakir Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Studies major elements of the natural environment including earth-sun relationship, land forms, weather and climate, natural vegetation and soils. Introduces the student to types and uses of maps. Lecture 3 hours per week. | ||||
| 18674 | GEO 210-V1 | Intro to Cultural Geography | 3.00 | 10/30 |
| Instructor: Robert Sawyer Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Focuses on the relationship between culture and geography. Presents a survey of modern demographics, landscape modification, material and non-material culture, language, race and ethnicity, religion, politics, and economic activities. Introduces the student to types and uses of maps. Lecture 3 hours per week. | ||||
| 19010 | HIS 111-V1 | History of World Civ I | 3.00 | 7/30 |
| Instructor: Annette Chamberlin Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Surveys Asian, African, Latin American, and European civilizations from the ancient period to the present. Lecture 3 hours per week. | ||||
| 19339 | HIS 111-V2 | History of World Civ I | 3.00 | 1/30 |
| Instructor: Gary Dent Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Surveys Asian, African, Latin American, and European civilizations from the ancient period to the present. Lecture 3 hours per week. | ||||
| 19483 | HIS 111-V3 | History of World Civ I | 3.00 | 1/30 |
| Instructor: Gary Dent Dates: 10/03/13 - 12/17/13 (Fall 2013) Description: Surveys Asian, African, Latin American, and European civilizations from the ancient period to the present. Lecture 3 hours per week. | ||||
| 18884 | HIS 112-V1 | History of World Civ II | 3.00 | 13/30 |
| Instructor: Lily Novicki Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Surveys Asian, African, Latin American, and European civilizations from the ancient period to the present. Lecture 3 hours per week. | ||||
| 18294 | HIS 121-V1 | United States History I | 3.00 | 7/30 |
| Instructor: David Hanson Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Surveys United States history from its beginning to the present. HIS 121 covers America from the 1500s to 1865 and HIS 122 continues the course to the 1990s. Courses may be taken out of sequence. Lecture 3 hours per week. | ||||
| 18295 | HIS 121-V2 | United States History I | 3.00 | 4/30 |
| Instructor: Gary Dent Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Surveys United States history from its beginning to the present. HIS 121 covers America from the 1500s to 1865 and HIS 122 continues the course to the 1990s. Courses may be taken out of sequence. Lecture 3 hours per week. | ||||
| 19139 | HIS 121-V3 | United States History I | 3.00 | 3/30 |
| Instructor: Lily Novicki Dates: 10/03/13 - 12/17/13 (Fall 2013) Description: Surveys United States history from its beginning to the present. HIS 121 covers America from the 1500s to 1865 and HIS 122 continues the course to the 1990s. Courses may be taken out of sequence. Lecture 3 hours per week. | ||||
| 18297 | HIS 122-V1 | United States History II | 3.00 | 10/30 |
| Instructor: David Hanson Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Surveys United States history from its beginning to the present. HIS 121 covers America from the 1500s to 1865 and HIS 122 continues the course to the 1990s. Courses may be taken out of sequence. Lecture 3 hours per week. | ||||
| 18326 | HLT 110-V1 | Concepts of Personal&Comm Hlth | 3.00 | 5/30 |
| Instructor: Karen Carpenter Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 18327 | HLT 110-V2 | Concepts of Personal&Comm Hlth | 3.00 | 2/30 |
| Instructor: Jeffrey Wright Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 18537 | HLT 110-V3 | Concepts of Personal&Comm Hlth | 2.00 | 1/30 |
| Instructor: Barbara Wright Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 19456 | HLT 110-V4 | Concepts of Personal&Comm Hlth | 3.00 | 3/30 |
| Instructor: Zachary Wimmer Dates: 10/03/13 - 12/17/13 (Fall 2013) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 18813 | HLT 110-V5 | Concepts of Personal&Comm Hlth | 3.00 | 0/30 |
| Instructor: TBA Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 18814 | HLT 116-V1 | Personal Wellness Concepts | 2.00 | 13/30 |
| Instructor: Karen Carpenter Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Introduces students to the dimensions of wellness including the physical, emotional, environmental, spiritual, occupational, and social components. Lecture 2 hours per week. | ||||
| 19444 | HLT 116-V2 | Personal Wellness Concepts | 2.00 | 0/30 |
| Instructor: Karen Carpenter Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Introduces students to the dimensions of wellness including the physical, emotional, environmental, spiritual, occupational, and social components. Lecture 2 hours per week. | ||||
| 19726 | HLT 125-V1 | Anatomy & Physiology-Exer Scie | 3.00 | 4/25 |
| Instructor: Barbara Wright Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Presents basic principles of human anatomy and physiology including the body structure, systems and functions. The course provides a foundation to build and apply concepts in the study of Exercise Science, Group Fitness, Personal Training and related fitness studies. Lecture 3 hours per week. | ||||
| 19851 | HLT 138-V1 | Principles of Nutrition | 2.00 | 11/25 |
| Instructor: TBA Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Studies nutrient components of food, including carbohydrates, fats, proteins, vitamins, minerals and water. Provides a behavioral approach to nutrient guidelines for the development and maintenance of optimum wellness. Lecture 2 hours per week. | ||||
| 18271 | HLT 143-V1 | Medical Terminology I | 3.00 | 23/41 |
| Instructor: Cheryl Cunningham Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisite: A placement recommendation for ENG 111, co-enrollment in ENF 3/ENG111, or successful completion of all developmental English requirements. Provides an understanding of medical abbreviations and terms. Includes the study of prefixes, suffixes, word stems, and technical terms with emphasis on proper spelling, pronunciation, and usage. Emphasizes more complex skills and techniques in understanding medical terminology. Lecture 3 hours per week. | ||||
| 18950 | HLT 206-V1 | Exercise Science | 3.00 | 2/25 |
| Instructor: Annette Ireland Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisites: MTE 1, MTE 2 and HLT 125. Surveys scientific principles, methodologies, and research as applied to exercise and physical fitness. Emphasizes physiological responses and adaptations to exercise. Addresses basic elements of kinesiology, biomechanics, and motor learning. Presents an introduction to the physical fitness industry. Lecture 3 hours per week. | ||||
| 50922 | HLT 230-V1 | Prin of Nutrition & Human Dev | 3.00 | 27/30 |
| Instructor: Christine Hatcher Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Teaches the relationship between nutrition and human development. Emphasizes nutrients, balanced diet, weight control, and the nutritional needs of an individual. Lecture 3 hours per week. | ||||
| 18951 | HLT 240-V1 | Consumer Health Education | 3.00 | 5/30 |
| Instructor: Shawn Best Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Focuses on health fads, myths, misunderstandings, quackeries, deceptions, and fraudulent health practices. Includes selecting and purchasing health products, services, consumer protections, and in the planning and financing of medical care. Lecture 3 hours per week. | ||||
| 19269 | HLT 290-V1 | Coord Internship in Health II | 3.00 | 7/20 |
| Instructor: Karen Carpenter Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Prerequisites: HLT 125, HLT 100, HLT 206, HIM 249, HLT 217, MTE 1 and MTE 2. Supervises on-the-job training in selected business, industrial or service firms coordinated by the college. Credit/ practice ratio not to exceed 1:5 hours. May be repeated for credit. | ||||
| 55643 | HMS 280-V1 | Understanding Serious Mental | 3.00 | 6/30 |
| Instructor: Martin Abajace Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Provides an overview of current information about serious and persistent mental illnesses and their treatment. Includes a particular focus on relapse prevention and recovery. Lecture 3 hours per week. 3 credits | ||||
| 18328 | HUM 201-V1 | Survey of Western Culture I | 3.00 | 7/30 |
| Instructor: Charles Simpkins Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Studies thought, values, and arts of Western culture, integrating major developments in art, architecture, literature, music, and philosophy. Covers the following periods: Ancient and Classical, Early Christian and Byzantine, Medieval, and Early Renaissance. Lecture 3 hours per week. | ||||
| 18558 | ITD 110-V1 | Web Page Design I | 3.00 | 4/25 |
| Instructor: Jeffery Scott Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Provides a working knowledge of web site designs, construction, and management using HTML or XHTML. Course content includes headings, lists, links, images, image maps, tables, forms, and frames. | ||||
| 19863 | ITE 102-V1 | Computer and Information Sys | 1.00 | 1/24 |
| Instructor: Kim Ellis-Littlefield Dates: 08/21/13 - 10/15/13 (Fall 2013) Description: Introduces terminology, concepts, and methods of using computers in information systems. Teaches computer literacy course, not intended for Information Systems majors. | ||||
| 18631 | ITE 115-V1 | Intro to Computer Applications | 3.00 | 20/30 |
| Instructor: Kim Ellis-Littlefield Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Covers computer concepts and internet skills, and uses a software suite which includes word processing, spreadsheet, database, and presentation software to demonstrate skills. Recommended prerequisite keyboarding skills. Lecture 3 hours per week. | ||||
| 18629 | ITE 115-V2 | Intro to Computer Applications | 3.00 | 3/30 |
| Instructor: Kim Ellis-Littlefield Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Covers computer concepts and internet skills, and uses a software suite which includes word processing, spreadsheet, database, and presentation software to demonstrate skills. Recommended prerequisite keyboarding skills. Lecture 3 hours per week. | ||||
| 18630 | ITE 115-V3 | Intro to Computer Applications | 3.00 | 3/30 |
| Instructor: Betsy Collyer Dates: 08/21/13 - 12/17/13 (Fall 2013) Description: Covers computer concepts and internet skills, and uses a software suite which includes word processing, spreadsheet, database, and presentation software to demonstrate skills. Recommended prerequisite keyboarding skills. Lecture 3 hours per week. | ||||
| 18632 | ITE 115-V4 | Intro to Computer Applications | 3.00 | 2/30 |
