Cls # |
Class |
Title |
Credits |
Seats |
|---|---|---|---|---|
| 25564 | ACC 211-V1 | Principles of Accounting I | 4.00 | 11/30 |
| Instructor: Kristel Clark Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: Math and algebra or the equivalent proficiency. Presents accounting principles/application to various businesses. Covers the accounting cycle, income determination, and financial reporting. Studies services, merchandising, and includes internal controls. Lecture 4 hours. | ||||
| 26842 | ACC 212-V1 | Principles of Accounting II | 4.00 | 15/30 |
| Instructor: Ann Kakouras Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: ACC 211. Continues Accounting Principles 211 with emphasis on the application to partnerships, corporations and the study of financial analysis. Includes an introduction to cost and managerial accounting. Lecture 4 hours. | ||||
| 25792 | ADJ 100-V1 | Survey of Criminal Justice | 3.00 | 1/30 |
| Instructor: Kathryn Everard-VanPatten Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Presents an overview of the United States criminal justice system; introduces the major system components--law enforcement, judiciary, and corrections. Lecture 3 hours per week. | ||||
| 46312 | ADJ 140-V1 | Introduction to Corrections | 3.00 | 10/30 |
| Instructor: TBA Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Focuses on societal responses to the offender. Traces the evolution of practices based on philosophies of retribution, deterrence, and rehabilitation. Reviews contemporary correctional activities and their relationships to other aspects of the criminal justice system. Lecture 3 hours per week. | ||||
| 26557 | ADJ 227-V1 | Consti Law - Justice Personnel | 3.00 | 1/30 |
| Instructor: Martha Elder Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: ADJ 100. Surveys the basic guarantees of liberty described in the U.S. Constitution and the historical development of these restrictions on government power, primarily through U.S. Supreme Court decisions. Reviews rights of free speech, press, assembly, as well as criminal procedure guarantees (to counsel, jury trial, habeas corpus, etc.) as they apply to the activities of those in the criminal justice system. Lecture 3 hours per week. | ||||
| 26369 | ADJ 229-V1 | Law Enforcement & Community | 3.00 | 4/30 |
| Instructor: David Scalf Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: ADJ 100. Considers current efforts by law enforcement personnel to achieve an effective working relationship with the community. Surveys and analyzes various interactive approaches of law enforcement agencies and the citizenry they serve. Lecture 3 hours per week. | ||||
| 27081 | ARC 100-V1 | Introduction to Architecture | 3.00 | 5/30 |
| Instructor: Hunter Moore Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Outlines history and impact of architecture. Emphasizes dynamics and social aspects of architecture and society; focuses on 19th and 20th century architectural forms. Lecture 3 hours per week. | ||||
| 25367 | ART 101-V1 | History/Appreciation of Art I | 3.00 | 16/30 |
| Instructor: Elizabeth Wilmer Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Presents history and interpretation of architecture, sculpture, and painting. Begins with prehistoric art and follows the development of western civilization to present. Lecture 3 hours per week. | ||||
| 26091 | ART 101-V2 | History/Appreciation of Art I | 3.00 | 0/30 |
| Instructor: Linda Atkinson Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Presents history and interpretation of architecture, sculpture, and painting. Begins with prehistoric art and follows the development of western civilization to present. Lecture 3 hours per week. | ||||
| 53859 | AST 232-V1 | Microcomputer Office App | 3.00 | 7/21 |
| Instructor: Betsy Collyer Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: AST 101 and AST 141. Teaches production of business documents using presentations, word processing, databases, and spreadsheets. Emphasizes document production to meet business and industry standards. Lecture 3 hours per week. | ||||
| 26492 | AST 243-V1 | Office Administration I | 3.00 | 16/21 |
| Instructor: Tracy Harmon Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: AST 101. Develops an understanding of the administrative support role and the skills necessary to provide organizational and technical support in a contemporary office setting. Emphasizes the development of critical-thinking, problem-solving, and job performance skills in a business office environment. Lecture 3 hours per week. | ||||
| 52342 | BIO 101-V1 | General Biology I | 0.00 | 9/30 |
| Instructor: Ashley Gess Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: A placement recommendation for ENG 111 or successful completion of all required developmental English courses. Explores fundamental characteristics of living matter from the molecular level to the ecological community with emphasis on general biological principles. Introduces the diversity of living organisms, their structure, function, and evolution. Lecture 3 hours. Recitation and laboratory 3 hours. Total 6 hrs. per week. | ||||
| 52343 | BIO 101-V1L | General Biology I | 4.00 | 9/30 |
| Instructor: Ashley Gess Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: A placement recommendation for ENG 111 or successful completion of all required developmental English courses. Explores fundamental characteristics of living matter from the molecular level to the ecological community with emphasis on general biological principles. Introduces the diversity of living organisms, their structure, function, and evolution. Lecture 3 hours. Recitation and laboratory 3 hours. Total 6 hrs. per week. | ||||
| 52603 | BIO 193-V1 | Human Anatomy & Physiology | 0.00 | 4/4 |
| Instructor: Ashley Gess Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: | ||||
| 52604 | BIO 193-V1L | Human Anatomy & Physiology | 4.00 | 4/4 |
| Instructor: Ashley Gess Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: | ||||
| 25591 | BUS 100-V1 | Introduction to Business | 3.00 | 5/30 |
| Instructor: Cary Hunley Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Presents a broad introduction to the functioning of business enterprise within the U.S. economic framework. Introduces economic systems, essential elements of business organization, production, human resource management, marketing, finance, and risk management. Develops business vocabulary. Lecture 3 hours per week. | ||||
| 25592 | BUS 125-V1 | Applied Business Mathematics | 3.00 | 10/25 |
| Instructor: Jeffrey Strom Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: Arithmetic or equivalent and a placement recommendation for BUS 125. Applies mathematical operations to business process and problems, such as wages and payroll, sales and property taxes, checkbook records and bank reconciliation, depreciation, overhead, distribution of profits and loss in partnerships, distribution of corporate dividends, commercial discounts, markup, markdown, simple interest, present values, bank discount notes, multiple payment plans, compound interest, annuities, sinking funds, and amortization. Lecture 3 hours per week. | ||||
| 26098 | BUS 200-V1 | Principles of Management | 3.00 | 12/25 |
| Instructor: Cary Hunley Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Teaches management and the management functions of planning, organizing, leading, and controlling. Focuses on application of management principles to realistic situations managers encounter as they attempt to achieve organizational objectives. Lecture 3 hours per week. | ||||
| 26665 | BUS 241-V1 | Business Law I | 3.00 | 10/25 |
| Instructor: Steven Wilder Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Develops a basic understanding of the US business legal environment. Introduces property and contract law, agency and partnership liability, and government regulatory law. Students will be able to apply these legal principles to landlord/tenant disputes, consumer rights issues, employment relationships, and other business transactions. Lecture 3 hours per week. | ||||
| 46192 | CSC 201-V1 | Computer Science I | 4.00 | 7/25 |
| Instructor: Calvin Cassell Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Corequisites: CSC 100 or equivalent or divisional approval and MTH 173 or equivalent (MTH 175) or divisional approval. Introduces algorithm and problem-solving methods. Emphasizes structured programming concepts, elementary data structures and the study and use of a high level programming language. Lecture 4 hours per week. | ||||
| 46197 | CSC 205-V1 | Computer Organization | 4.00 | 4/25 |
| Instructor: Calvin Cassell Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Examines the hierarchical structure of computer architecture. Focuses on multi-level machine organization. Uses a simple assembler language to complete programming projects. Includes processors, instruction, execution, addressing techniques, data representation and digital logic. Lecture 4 hours per week. | ||||
| 26870 | CST 100-V1 | Principles of Public Speaking | 3.00 | 16/25 |
| Instructor: Amy Anguiano Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Applies theory and principles of public address with emphasis on preparation and delivery. Lecture 3 hours per week. | ||||
| 27069 | CST 100-V2 | Principles of Public Speaking | 3.00 | 2/25 |
| Instructor: Amy Anguiano Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Applies theory and principles of public address with emphasis on preparation and delivery. Lecture 3 hours per week. | ||||
| 41139 | CST 100-V3 | Principles of Public Speaking | 3.00 | 3/25 |
| Instructor: Heather Derrick Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Applies theory and principles of public address with emphasis on preparation and delivery. Lecture 3 hours per week. | ||||
| 41141 | CST 100-V4 | Principles of Public Speaking | 3.00 | 0/25 |
| Instructor: Heather Derrick Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Applies theory and principles of public address with emphasis on preparation and delivery. Lecture 3 hours per week. | ||||
| 26822 | ECO 120-V1 | Survey Economics | 3.00 | 14/30 |
| Instructor: Larry Landrum Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Presents a broad overview of economic theory, history, development, and application. Introduces terms, definitions, policies, and philosophies of market economies. Provides some comparison with other economic systems. Includes some degree of exposure to microeconomic and macroeconomic concepts. Lecture 2-3 hours. | ||||
| 25460 | ECO 201-V1 | Prin of Macroeconomics | 3.00 | 9/30 |
| Instructor: Ira Wheat Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Introduces macroeconomics including the study of Keynesian, classical, monetarist principles and theories, the study of national economic growth, inflation, recession, unemployment, financial markets, money and banking, the role of government spending and taxation, along with international trade and investments. Lecture 3 hours per week. | ||||
| 27350 | ECO 201-V2 | Prin of Macroeconomics | 3.00 | 6/30 |
| Instructor: Larry Landrum Dates: 10/08/12 - 12/18/12 (Fall 2012) Description: Introduces macroeconomics including the study of Keynesian, classical, monetarist principles and theories, the study of national economic growth, inflation, recession, unemployment, financial markets, money and banking, the role of government spending and taxation, along with international trade and investments. Lecture 3 hours per week. | ||||
| 25462 | ECO 202-V1 | Prin of Microeconomics | 3.00 | 14/30 |
| Instructor: Larry Landrum Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Introduces the basic concepts of microeconomics. Explores the free market concepts with coverage of economic models and graphs, scarcity and choices, supply and demand, elasticities, marginal benefits and costs, profits, and production and distribution. Lecture 3 hours per week. | ||||
| 57646 | EGR 246-V1 | Mechanics of Materials | 3.00 | 0/30 |
| Instructor: Richard Clark Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: EGR 140. Teaches concepts of stress, strain, deformation, internal equilibrium, and basic properties of engineering materials. Analyzes axial loads, torsion, bending, shear and combined loading. Studies stress transformation and principle stresses, column analysis and energy principles. Lecture 3 hours per week. | ||||
| 25887 | ENG 111-V1 | College Composition I | 3.00 | 4/25 |
| Instructor: Sarah Chitwood Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisites: Placement scores, ENG 1, ENG 3, ENG 4, ENG 7, or exemption at admission. Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 25906 | ENG 111-V2 | College Composition I | 3.00 | 2/25 |
| Instructor: Jenifer Kurtz Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisites: Placement scores, ENG 1, ENG 3, ENG 4, ENG 7, or exemption at admission. Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 25896 | ENG 111-V3 | College Composition I | 3.00 | 1/25 |
| Instructor: Mona Moore Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisites: Placement scores, ENG 1, ENG 3, ENG 4, ENG 7, or exemption at admission. Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 26643 | ENG 111-V4 | College Composition I | 3.00 | 1/25 |
| Instructor: Emily Moore Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisites: Placement scores, ENG 1, ENG 3, ENG 4, ENG 7, or exemption at admission. Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 26233 | ENG 111-V5 | College Composition I | 3.00 | 1/25 |
| Instructor: Sherri Agee Dates: 10/08/12 - 12/18/12 (Fall 2012) Description: Prerequisites: Placement scores, ENG 1, ENG 3, ENG 4, ENG 7, or exemption at admission. Introduces students to critical thinking and the fundamentals of academic writing. Through the writing process, students refine topics; develop and support ideas; investigate, evaluate, and incorporate appropriate resources; edit for effective style and usage; and determine appropriate approaches for a variety of contexts, audiences, and purposes. Writing activities will include exposition and argumentation with at least one researched essay. Lecture 3 hours per week. | ||||
| 25486 | ENG 112-V1 | College Composition II | 3.00 | 11/26 |
| Instructor: Mona Moore Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 25667 | ENG 112-V2 | College Composition II | 3.00 | 9/26 |
| Instructor: Sandra Kelly Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 26192 | ENG 112-V3 | College Composition II | 3.00 | 7/26 |
| Instructor: Mary Drake Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 16454 | ENG 112-V4 | College Composition II | 3.00 | 21/25 |
| Instructor: Mary Drake Dates: 06/22/12 - 07/27/12 (Summer 2012) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 26235 | ENG 112-V4 | College Composition II | 3.00 | 1/26 |
| Instructor: TBA Dates: 10/08/12 - 12/18/12 (Fall 2012) Description: Prerequisite: Successful completion of ENG 111 or its equivalent and must be able to use word processing software. Continues to develop college writing with increased emphasis on critical essays, argumentation, and research, developing these competencies through the examination of a range of texts about the human experience. Requires students to locate, evaluate, integrate, and document sources and effectively edit for style and usage. Lecture 3 hours per week. | ||||
| 26135 | ENG 210-V1 | Advanced Composition | 3.00 | 4/20 |
| Instructor: Annie Woodford Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite ENG 112 or divisional approval. Helps students refine skills in writing non-fiction prose. Guides development of individual voice and style. Introduces procedures for publication. Lecture 3 hours per week. | ||||
| 25495 | ENG 241-V1 | Survey American Literature I | 3.00 | 22/30 |
| Instructor: Sarah Burns Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: ENG 112 or divisional approval. Examines American literary works from colonial times to the present, emphasizing the ideas and characteristics of our national literature. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 25496 | ENG 241-V2 | Survey American Literature I | 3.00 | 9/30 |
| Instructor: Jenifer Kurtz Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: ENG 112 or divisional approval. Examines American literary works from colonial times to the present, emphasizing the ideas and characteristics of our national literature. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 25600 | ENG 242-V1 | Survey American Literature II | 3.00 | 14/30 |
| Instructor: Ann Moser Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: ENG 112 or divisional approval. Examines American literary works from colonial times to the present, emphasizing the ideas and characteristics of our national literature. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 26827 | ENG 243-V1 | Survey English Literature I | 3.00 | 2/25 |
| Instructor: Sarah Burns Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: ENG 112 or divisional approval. Studies major English works from Anglo-Saxon period to the present, emphasizing ideas and characteristics of the British literary tradition. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 16230 | ENG 278-V1 | Appalachian Literature | 3.00 | 12/30 |
| Instructor: Tim Thornton Dates: 06/22/12 - 07/27/12 (Summer 2012) Description: Prerequisite: ENG 112 or divisional approval. Examines selected works of outstanding authors of the Appalachian region. Involves critical reading and writing. Lecture 3 hours per week. | ||||
| 26095 | GEO 200-V1 | Intro to Physical Geography | 3.00 | 8/30 |
| Instructor: Janet Cakir Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Studies major elements of the natural environment including earth-sun relationship, land forms, weather and climate, natural vegetation and soils. Introduces the student to types and uses of maps. Lecture 3 hours per week. | ||||
| 25990 | GEO 210-V1 | Intro to Cultural Geography | 3.00 | 11/30 |
| Instructor: Robert Sawyer Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Focuses on the relationship between culture and geography. Presents a survey of modern demographics, landscape modification, material and non-material culture, language, race and ethnicity, religion, politics, and economic activities. Introduces the student to types and uses of maps. Lecture 3 hours per week. | ||||
| 26529 | HIS 111-V1 | History of World Civ I | 3.00 | 7/30 |
| Instructor: Annette Chamberlin Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Surveys Asian, African, Latin American, and European civilizations from the ancient period to the present. Lecture 3 hours per week. | ||||
| 27026 | HIS 111-V2 | History of World Civ I | 3.00 | 2/30 |
| Instructor: Gary Dent Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Surveys Asian, African, Latin American, and European civilizations from the ancient period to the present. Lecture 3 hours per week. | ||||
| 41382 | HIS 111-V3 | History of World Civ I | 3.00 | 0/30 |
| Instructor: Gary Dent Dates: 10/08/12 - 12/18/12 (Fall 2012) Description: Surveys Asian, African, Latin American, and European civilizations from the ancient period to the present. Lecture 3 hours per week. | ||||
| 26360 | HIS 112-V1 | History of World Civ II | 3.00 | 15/30 |
| Instructor: Annette Chamberlin Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Surveys Asian, African, Latin American, and European civilizations from the ancient period to the present. Lecture 3 hours per week. | ||||
| 25469 | HIS 121-V1 | United States History I | 3.00 | 10/30 |
| Instructor: David Hanson Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Surveys United States history from its beginning to the present. HIS 121 covers America from the 1500s to 1865 and HIS 122 continues the course to the 1990s. Courses may be taken out of sequence. Lecture 3 hours per week. | ||||
| 25470 | HIS 121-V2 | United States History I | 3.00 | 3/30 |
| Instructor: Gary Dent Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Surveys United States history from its beginning to the present. HIS 121 covers America from the 1500s to 1865 and HIS 122 continues the course to the 1990s. Courses may be taken out of sequence. Lecture 3 hours per week. | ||||
| 26715 | HIS 121-V3 | United States History I | 3.00 | 6/30 |
| Instructor: Lily Novicki Dates: 10/08/12 - 12/18/12 (Fall 2012) Description: Surveys United States history from its beginning to the present. HIS 121 covers America from the 1500s to 1865 and HIS 122 continues the course to the 1990s. Courses may be taken out of sequence. Lecture 3 hours per week. | ||||
| 27370 | HIS 121-V4 | United States History I | 3.00 | 0/30 |
| Instructor: Lily Novicki Dates: 10/08/12 - 12/18/12 (Fall 2012) Description: Surveys United States history from its beginning to the present. HIS 121 covers America from the 1500s to 1865 and HIS 122 continues the course to the 1990s. Courses may be taken out of sequence. Lecture 3 hours per week. | ||||
| 25472 | HIS 122-V1 | United States History II | 3.00 | 21/30 |
| Instructor: David Hanson Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Surveys United States history from its beginning to the present. HIS 121 covers America from the 1500s to 1865 and HIS 122 continues the course to the 1990s. Courses may be taken out of sequence. Lecture 3 hours per week. | ||||
| 25503 | HLT 110-V1 | Concepts of Personal&Comm Hlth | 3.00 | 13/30 |
| Instructor: Barbara Wright Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 25504 | HLT 110-V2 | Concepts of Personal&Comm Hlth | 3.00 | 2/30 |
| Instructor: Zachary Wimmer Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 25797 | HLT 110-V3 | Concepts of Personal&Comm Hlth | 2.00 | 0/30 |
| Instructor: Karen Carpenter Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 16235 | HLT 110-V4 | Concepts of Personal&Comm Hlth | 3.00 | 17/30 |
| Instructor: Annette Ireland Dates: 06/22/12 - 07/27/12 (Summer 2012) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 27348 | HLT 110-V4 | Concepts of Personal&Comm Hlth | 3.00 | 2/30 |
| Instructor: Karen Carpenter Dates: 10/08/12 - 12/18/12 (Fall 2012) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 26241 | HLT 110-V5 | Concepts of Personal&Comm Hlth | 3.00 | 0/30 |
| Instructor: Karen Carpenter Dates: 10/08/12 - 12/18/12 (Fall 2012) Description: Studies the concepts related to the maintenance of health, safety, and the prevention of illness at the personal and community level. Lecture 2-3 hours per week. | ||||
| 26242 | HLT 116-V1 | Personal Wellness Concepts | 2.00 | 6/30 |
| Instructor: Annette Ireland Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Introduces students to the dimensions of wellness including the physical, emotional, environmental, spiritual, occupational, and social components. Lecture 2 hours per week. | ||||
| 27297 | HLT 116-V2 | Personal Wellness Concepts | 2.00 | 0/30 |
| Instructor: Shawn Best Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Introduces students to the dimensions of wellness including the physical, emotional, environmental, spiritual, occupational, and social components. Lecture 2 hours per week. | ||||
| 48259 | HLT 125-V1 | Anatomy & Physiology-Exer Scie | 3.00 | 10/25 |
| Instructor: Barbara Wright Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Presents basic principles of human anatomy and physiology including the body structure, systems and functions. The course provides a foundation to build and apply concepts in the study of Exercise Science, Group Fitness, Personal Training and related fitness studies. Lecture 3 hours per week. | ||||
| 56960 | HLT 138-V1 | Principles of Nutrition | 2.00 | 11/20 |
| Instructor: Christine Hatcher Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Studies nutrient components of food, including carbohydrates, fats, proteins, vitamins, minerals and water. Provides a behavioral approach to nutrient guidelines for the development and maintenance of optimum wellness. Lecture 2 hours per week. | ||||
| 25445 | HLT 143-V1 | Medical Terminology I | 3.00 | 20/40 |
| Instructor: Cheryl Cunningham Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Provides an understanding of medical abbreviations and terms. Includes the study of prefixes, suffixes, word stems, and technical terms with emphasis on proper spelling, pronunciation, and usage. Emphasizes more complex skills and techniques in understanding medical terminology. Lecture 3 hours per week. | ||||
| 26437 | HLT 206-V1 | Exercise Science | 3.00 | 2/30 |
| Instructor: Karen Carpenter Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: HLT 206 Exercise Science ( 3 CR) Surveys scientific principles, methodologies, and research as applied to exercise and physical fitness. Emphasizes physiological responses and adaptations to exercise. Addresses basic elements of kinesiology, biomechanics, and motor learning. Presents an introduction to the physical fitness industry. Lecture 3 hours per week. | ||||
| 26438 | HLT 240-V1 | Consumer Health Education | 3.00 | 3/30 |
| Instructor: Shawn Best Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Focuses on health fads, myths, misunderstandings, quackeries, deceptions, and fraudulent health practices. Includes selecting and purchasing health products, services, consumer protections, and in the planning and financing of medical care. Lecture 3 hours per week. | ||||
| 26897 | HLT 290-V1 | Coord Internship in Health II | 3.00 | 6/20 |
| Instructor: Annette Ireland Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Supervises on-the-job training in selected business, industrial or service firms coordinated by the college. Credit/ practice ratio not to exceed 1:5 hours. May be repeated for credit. | ||||
| 25383 | HRT 110-V1 | Principles of Horticulture | 3.00 | 3/20 |
| Instructor: John Hipp Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Introduces concepts of plant growth and development. Covers horticultural practices, crops and environmental factors affecting plant growth. Lecture 3 hours per week. | ||||
| 25505 | HUM 201-V1 | Survey of Western Culture I | 3.00 | 5/30 |
| Instructor: Charles Simpkins Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Studies thought, values, and arts of Western culture, integrating major developments in art, architecture, literature, music, and philosophy. Covers the following periods: Ancient and Classical, Early Christian and Byzantine, Medieval, and Early Renaissance. Lecture 3 hours per week. | ||||
| 25818 | ITD 110-V1 | Web Page Design I | 3.00 | 1/25 |
| Instructor: Jeffery Scott Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Provides a working knowledge of web site designs, construction, and management using HTML or XHTML. Course content includes headings, lists, links, images, image maps, tables, forms, and frames. | ||||
| 26856 | ITD 112-V1 | Web Page Graphics | 3.00 | 4/25 |
| Instructor: Jeffery Scott Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite or Co-requisite: ITD 110 or divisional approval. Explores the creation of digital graphics for web design. Includes basic design elements such as color and layout will be explored utilizing a computer graphic program(s). Lecture 3 hours. Total 3 hours per week. | ||||
| 26674 | ITD 130-V1 | Database Fundamentals | 3.00 | 4/25 |
| Instructor: Diane Wolff Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Introduces the student to Relational Datbase and relational Database theory. Course content includes planning, defining and using a database; table design, linking, and normalization; types of database, database description and definition. Lecture 3 hours. Total 3 hours per week. | ||||
| 26243 | ITD 250-V1 | Database Architecture & Admin | 4.00 | 24/25 |
| Instructor: Calvin Cassell Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Prerequisite: ITD 130 or divisional approval. Provides in-depth instruction about the underlying architecture of databases and the handling of database administration. | ||||
| 25937 | ITE 115-V1 | Intro to Computer Applications | 3.00 | 11/30 |
| Instructor: Kim Ellis-Littlefield Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Covers computer concepts and internet skills, and uses a software suite which includes word processing, spreadsheet, database, and presentation software to demonstrate skills. Recommended prerequisite keyboarding skills. Lecture 3 hours per week. | ||||
| 25935 | ITE 115-V2 | Intro to Computer Applications | 3.00 | 2/30 |
| Instructor: Kim Ellis-Littlefield Dates: 08/22/12 - 12/18/12 (Fall 2012) Description: Covers computer concepts and internet skills, and uses a software suite which includes word processing, spreadsheet, database, and presentation software to demonstrate skills. Recommended prerequisite keyboarding skills. Lecture 3 hours per week. | ||||
| 25936 | ITE 115-V3 | Intro to Computer Applications | 3.00 | 2/30 |
