Admissions :: Tuition & Payment

Tuition Table

Fall 2012 Semester

Credits In-State Out-of-State Out-of-State
e-Rate
1 135.09 327.19 222.00
2 270.18 654.38 444.00
3 405.27 981.57 666.00
4 540.36 1,308.76 888.00
5 675.45 1,635.95 1,110.00
6 810.54 1,963.14 1,332.00
7 945.63 2,290.33 1,554.00
8 1,080.72 2,617.52 1,776.00
9 1,215.81 2,944.71 1,998.00
10 1,350.90 3,271.90 2,220.00
11 1,485.99 3,599.09 2,442.00
12 1,621.08 3,926.28 2,664.00
13 1,756.17 4,253.47 2,886.00
14 1,891.26 4,580.66 3,108.00
15 2,026.35 4,907.85 3,330.00
16 2,161.44 5,235.04 3,552.00
17 2,296.53 5,562.23 3,774.00
18 2,431.62 5,889.42 3,996.00
Student Testimonial Banner

VWCC Alerts

We use VW Alert to immediately contact you during a major crisis or emergency.

Get more info and register